Slideshow Items
The Pure Bred Party Animal | All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
Alloy NX Build KitAlloy GX Build KitCarbon GX Build KitCarbon XO AXS Build KitGeometrySpecifications
The mixed wheel Patrol has a new haircut but is still down for anything and truly unapologetic when it comes to shredding trail.
Being one of the longest standing bikes in the Transition's lineup, it was the obvious choice to mix it up. Updated geometry to accommodate the 29" front / 27.5" rear wheels and revised suspension tune might just make you ride all day, and then all night. Jibbing, jumping, pumping and hooting your way down the trail, the updated Patrol loves to party. From bike parks to your local trails, the Patrol isn't concerned with where you ride but rather how much fun you are having.
Frame | Patrol Alloy 160mm |
Suspension | Suspension |
Fork | Marzocchi Bomber Z1 Air 160mm |
Shock | Fox Float X Performance 205x60mm |
Brakes | Brakes |
Brakes | SRAM Code R |
Brake Rotors | SRAM Centerline 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM NX Eagle |
Shifter | SRAM NX Eagle |
Cranks | SRAM Descendent 6K DUB 32T 165mm |
Cassette | SRAM PG 1230 11-50T |
Bottom Bracket | SRAM DUB |
Chain | SRAM NX Eagle |
Tensioner / Guide | OneUp Bash Guide |
Controls | Controls |
Handle Bar | RaceFace Chester 35mm (S:780x20mm, M-XL:780x35mm) |
Stem | RaceFace Aeffect R 35mm Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.55R/57 |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | WTB ST i30 Rims, Novatec D791SB-B15/D902SB-B12 Hubs, Pillar Double Butted Spokes |
Front Tire | Schwalbe Magic Mary Super Trail Soft 29x2.4" |
Rear Tire | Schwalbe Big Betty Super Trail Soft 27.5x2.4" |
Frame | Patrol Alloy 160mm |
Suspension | Suspension |
Fork | Fox Float 38 Performance Elite 160mm |
Shock | Fox Float X Performance Elite 205x60mm |
Brakes | Brakes |
Brakes | TRP DH-R EVO |
Brake Rotors | TRP R1 2.3 203mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle |
Shifter | SRAM GX Eagle |
Cranks | SRAM GX Alloy DUB 32T 165mm |
Cassette | SRAM XG 1275 10-52T |
Bottom Bracket | SRAM DUB |
Chain | SRAM GX Eagle |
Tensioner / Guide | OneUp Bash Guide |
Controls | Controls |
Handle Bar | ANVL Mandrel Alloy 35mm (S:800x20mm, M-XL:800x30mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.55R/57 |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | RaceFace Aeffect R Rims, RaceFace Trace Hubs, RaceFace Double Butted Spokes |
Front Tire | Schwalbe Magic Mary Super Trail Soft 29x2.4" |
Rear Tire | Schwalbe Big Betty Super Trail Soft 27.5x2.4" |
Frame | Patrol Carbon 160mm |
Suspension | Suspension |
Fork | Fox Float 38 Performance Elite 160mm |
Shock | Fox Float X Performance Elite 205x60mm |
Brakes | Brakes |
Brakes | TRP DH-R EVO |
Brake Rotors | TRP R1 2.3 203mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle |
Shifter | SRAM GX Eagle |
Cranks | SRAM GX Eagle DUB 32T 165mm |
Cassette | SRAM XG 1275 10-52T |
Bottom Bracket | SRAM DUB |
Chain | SRAM GX Eagle |
Tensioner / Guide | OneUp Bash Guide |
Controls | Controls |
Handle Bar | ANVL Mandrel Alloy 35mm (S:800x20mm, M-XL:800x30mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.55R/57 |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | RaceFace Aeffect R Rims, RaceFace Trace Hubs, RaceFace Double Butted Spokes |
Front Tire | Schwalbe Magic Mary Super Trail Soft 29x2.4" |
Rear Tire | Schwalbe Big Betty Super Trail Soft 27.5x2.4" |
Frame | Patrol Carbon 160mm |
Suspension | Suspension |
Fork | Fox Float 38 Grip 2 Factory 160mm |
Shock | Fox Float X2 Factory 205x60mm |
Brakes | Brakes |
Brakes | SRAM Code Ultimate Stealth |
Brake Rotors | SRAM HS2 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM XO AXS Eagle Transmission |
Shifter | SRAM POD Ultimate Bridge MMX |
Cranks | SRAM XO Eagle DUB T-Type 32T 165mm |
Cassette | SRAM XS 1295 T-Type 10-52T |
Bottom Bracket | SRAM DUB |
Chain | SRAM XO Eagle Transmission |
Tensioner / Guide | OneUp Bash Guide |
Controls | Controls |
Handle Bar | OneUp Carbon (S-M:800x20mm, L-XL:800x35mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.55R/57 |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | RaceFace Aeffect R Rims, RaceFace Trace Hubs, RaceFace Double Butted Spokes |
Front Tire | Schwalbe Magic Mary Super Trail Soft 29x2.4" |
Rear Tire | Schwalbe Big Betty Super Trail Soft 27.5x2.4" |
High / Low Mode (mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 420 / 415 | 455 / 450 | 480 / 475 | 510 / 505 |
B | Stack | 623 / 628 | 623 / 628 | 632 / 637 | 641 / 646 |
C | Head Tube Length | 100 | 100 | 110 | 120 |
D | Head Tube Angle | 63.5° / 63° | 63.5° / 63° | 63.5° / 63° | 63.5° / 63° |
E | Front Center | 762 | 797 | 826 | 861 |
F | Wheel Base | 1196 / 1198 | 1231 / 1233 | 1266 / 1268 | 1301 / 1303 |
G | Rear Center | 434 / 436 | 434 / 436 | 440 / 442 | 440 / 442 |
H | Bottom Bracket Drop | 15 / 22 | 15 / 22 | 15 / 22 | 15 / 22 |
I | Bottom Bracket Height | 340 / 333 | 340 / 333 | 340 / 333 | 340 / 333 |
J | Seat Tube Angle | 79.6° / 79.1° | 78.8° / 78.3° | 78.1° / 77.6° | 77.5° / 77.0° |
K | Seat Tube Length | 360 | 390 | 430 | 460 |
L | Bike Stand Over | 675 / 685 | 690 / 700 | 705 / 715 | 720 / 730 |
M | Effective Top Tube Length | 540 / 543 | 575 / 578 | 603 / 606 | 636 / 639 |
N | Offset | 44 | 44 | 44 | 44 |
O | Axle To Crown | 574 | 574 | 574 | 574 |
P | Rider Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
Fork Size | 160mm |
Shock Size / Travel | 205x60mm / 160mm |
Shock Hardware | Upper: Trunnion / Lower: 30x8mm |
Seatpost Diameter | 31.6mm |
Headset Size | Upper: 56mm ZS / Lower: 56mm ZS |
Bottom Bracket | 73mm BSA Threaded |
Rear Wheel Spacing | 12x148mm |
Crank Chainline | 52mm |
Rear Brake Mount | 180mm Post Mount, Max Rotor Size 223mm |
Derailleur Hanger | SRAM UDH |
Alloy Bike Weight | 16.42kg (Medium NX) // 16.35kg (Medium GX) |
Carbon Bike Weight | 14.97kg (Medium GX) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty