Slideshow Items
The trusty tool for any trail | All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
Alloy NX Build KitCarbon GX Build KitCarbon GX AXS Build KitCarbon XO AXS Build KitGeometrySpecifications
Like the reliable tool you grab for every job, the Smuggler is the go-to bike for any trail pointed up, down, and all around.
With dual 29 inch wheels, 130mm rear and 140mm front travel, the Smuggler may just be the most versatile bike in the Transition's lineup. A highly progressive leverage curve and comfortable, confidence-inspiring geo make it eager to keep going mile after mile while remaining surefooted in even the most technical terrain. Sitting squarely between the brand's Spur and Sentinel in travel, geometry, and capability, it shares qualities of both. Inspiring and rewarding to hammer on your favorite singletrack, while never holding you back when the trail gets steep, the Smuggler will make sure you enjoy it all.
The kinematics are similar to the Spur with a little over 27% progression. This provides a bottomless feel in a mid-travel package. Paired with the Fox Float X shock, the Smuggler can be set up to suit any rider's preference. Looking for a bit more progression? Just add a larger volume spacer. All of this equates to a super lively, active, and forgiving rear suspension feel in any terrain.
Frame | Smuggler Alloy 130mm |
Suspension | Suspension |
Fork | Marzocchi Z2 140mm |
Shock | Fox Float X Performance 210x50mm |
Brakes | Brakes |
Brakes | SRAM Code R |
Brake Rotors | SRAM Centerline (F:200mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | SRAM NX Eagle |
Shifter | SRAM NX Eagle |
Cranks | SRAM Stylo 6K DUB 30T 170mm |
Cassette | SRAM XG 1275 10-50T |
Bottom Bracket | SRAM DUB |
Chain | SRAM NX Eagle |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | RaceFace Chester 35mm (S:780x20mm, M-XXL:780x35mm) |
Stem | RaceFace Aeffect R 35mm Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.57E |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp (S:150mm, M:180mm, L-XXL:210mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | WTB ST i30 Rims, Novatech D791SB/D902SB Hubs, Pillar Double Butted Spokes |
Front Tire | Maxxis Assegai EXO+ 29x2.5" |
Rear Tire | Maxxis Dissector 3C EXO+ 29x2.4" |
Frame | Smuggler Carbon 130mm |
Suspension | Suspension |
Fork | Fox Float 34 Grip Performance 140mm |
Shock | Fox Float X Performance 210x50mm |
Brakes | Brakes |
Brakes | SRAM Code R |
Brake Rotors | SRAM Centerline (F:200mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | SRAM NX Eagle |
Shifter | SRAM GX Eagle |
Cranks | SRAM Stylo 6K DUB 32T 170mm |
Cassette | SRAM XG 1275 10-52T |
Bottom Bracket | SRAM DUB |
Chain | SRAM GX Eagle |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | RaceFace Chester 35mm (S:780x20mm, M-XXL:780x35mm) |
Stem | RaceFace Aeffect R 35mm Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.42/48/ACB |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp (S:150mm, M:180mm, L-XXL:210mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | WTB ST i30 Rims, Novatech D791SB/D902SB Hubs, Pillar Double Butted Spokes |
Front Tire | Maxxis Assegai EXO+ 29x2.5" |
Rear Tire | Maxxis Dissector 3C EXO+ 29x2.4" |
Frame | Smuggler Carbon 130mm |
Suspension | Suspension |
Fork | Fox Float 34 Grip 2 Performance Elite 140mm |
Shock | Fox Float X Performance Elite 210x50mm |
Brakes | Brakes |
Brakes | SRAM Code Silver Stealth |
Brake Rotors | SRAM Centerline (F:200mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | SRAM GX AXS Eagle Transmission |
Shifter | SRAM POD Bridge MMX |
Cranks | SRAM GX Eagle DUB T-Type 32T 170mm |
Cassette | SRAM XS 1275 T-Type 10-52T |
Bottom Bracket | SRAM DUB |
Chain | SRAM GX Eagle Transmission |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | ANVL Mandrel Alloy 35mm (S:800x20mm, M-XL:800x30mm, XXL:800x40mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.42/48/ACB |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp (S:150mm, M:180mm, L-XXL:210mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | RaceFace Aeffect R Rims, RaceFace Trace Hubs, RaceFace Double Butted Spokes |
Front Tire | Maxxis Assegai EXO+ 29x2.5" |
Rear Tire | Maxxis Dissector 3C EXO+ 29x2.4" |
Frame | Smuggler Carbon 130mm |
Suspension | Suspension |
Fork | Fox Float 34 Grip 2 Factory 140mm |
Shock | Fox Float X Factory 210x50mm |
Brakes | Brakes |
Brakes | SRAM Code Ultimate Stealth |
Brake Rotors | SRAM HS2 (F:200mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | SRAM XO AXS Eagle Transmission |
Shifter | SRAM POD Ultimate Bridge MMX |
Cranks | SRAM XO Eagle DUB T-Type 32T 170mm |
Cassette | SRAM XS 1295 T-Type 10-52T |
Bottom Bracket | SRAM DUB |
Chain | SRAM XO Eagle Transmission |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | OneUp Carbon (S:800x20mm, M-XXL:800x35mm) |
Stem | ANVL Swage Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.42/48/ACB |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp (S:150mm, M:180mm, L-XXL:210mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | Crankbrothers Synthesis Enduro Alloy Rims, Industry Nine 1/1 Hubs, Sapim (F:D-Light, R:Race) Spokes |
Front Tire | Maxxis Assegai EXO+ 29x2.5" |
Rear Tire | Maxxis Dissector 3C EXO+ 29x2.4" |
(mm) | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A | Reach | 430 | 460 | 485 | 510 | 535 |
B | Stack | 607 | 616 | 625 | 635 | 644 |
C | Head Tube Length | 100 | 110 | 120 | 130 | 140 |
D | Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
E | Front Center | 744 | 778 | 807 | 837 | 869 |
F | Wheel Base (Alloy) | 1181 | 1215 | 1250 | 1280 | 1309 |
F | Wheel Base (Carbon) | 1179 | 1213 | 1247 | 1277 | 1306 |
G | Rear Center (Alloy) | 437 | 437 | 443 | 443 | 443 |
G | Rear Center (Carbon) | 435 | 435 | 440 | 440 | 440 |
H | Bottom Bracket Drop | 35 | 35 | 35 | 35 | 35 |
I | Bottom Bracket Height | 340 | 340 | 340 | 340 | 340 |
J | Seat Tube Angle | 79.3° | 78.6° | 78.1° | 77.6° | 77.3° |
K | Seat Tube Length (Alloy) | 375 | 390 | 430 | 460 | 490 |
K | Seat Tube Length (Carbon) | 360 | 390 | 430 | 460 | 490 |
L | Bike Stand Over | N/A | N/A | N/A | N/A | N/A |
M | Effective Top Tube Length | 555 | 588 | 617 | 645 | 670 |
N | Offset | 44 | 44 | 44 | 44 | 44 |
O | Axle To Crown | 552 | 552 | 552 | 552 | 552 |
P | Rider Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" | 6'4" - 6'8" |
Fork Size | 140mm |
Shock Size / Travel | 210x50mm / 130mm |
Shock Hardware | Upper: 30x8mm / Lower: 25x8mm |
Seatpost Diameter | 31.6mm |
Headset Size (Alloy) | Upper: 44mm ZS / Lower: 56mm ZS |
Headset Size (Carbon) | Upper: IS42 / Lower: IS52 |
Bottom Bracket | 73mm BSA Threaded |
Rear Wheel Spacing | 12x148mm |
Crank Chainline | 52-55mm |
Rear Brake Mount | 180mm Post Mount, Max Rotor Size 203mm |
Derailleur Hanger | SRAM UDH |
Alloy Bike Weight | 15.65kg (Medium NX) |
Carbon Bike Weight | 14.09kg (Medium GX) // 14.02kg (Medium GX AXS) // 13.80kg (Medium XO AXS) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty