Slideshow Items
This new frame is designed to build a bike for a single purpose — to get you down the hill faster! | All frames tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
MX Geometry29" GeometrySpecifications
What happens when you ride a bike equipped with the industry’s most refined high pivot design and 205mm of rear wheel travel? You remain composed and comfortable across the knottiest root balls and rowdiest rock gardens. You develop a new penchant for committing to corner speeds and line choices that old-you would never dream of. You go in over your head and get out with a shit-eating grin. You get a DH bike with zero compromises. You get Supernought!
Straight from the World Cup pits. By using modular dropouts Forbidden has added another level of performance tuning to your ride. Dropouts are easily swapped for different wheel sizes as well as meaningful geometry and weight bias adjustments. MX or 29 wheel configuration and 0, +10mm, and -10mm adjustments are all made via modular dropouts. Allowing riders to customize weight bias and handling to suit riding style or terrain type. 200mm direct brake mount included as standard.
The V2 Trifecta Platform allows to fine-tune kinematics for each bike. Forbidden's Factory Team wanted more sensitivity and grip. So they delivered a DH-optimized leverage curve and braking characteristics. The result is a bike that begs you to stay off the brakes a little longer and remains completely composed when the anchors are dropped.
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 420 | 443 | 466 | 488 |
B | Stack | 631 | 640 | 649 | 658 |
C | Head Tube Length | 90 | 100 | 110 | 120 |
D | Head Tube Angle | 63.1° | 63.1° | 63.1° | 63.1° |
E | Front Center | 781 | 808 | 835 | 861 |
F | Wheel Base | 1212 | 1253 | 1295 | 1336 |
G | Rear Center | 431 | 446 | 460 | 475 |
H | Bottom Bracket Drop | 10.6 | 10.6 | 10.6 | 10.6 |
I | Bottom Bracket Height | 350 | 350 | 350 | 350 |
J | Seat Tube Angle | 75.8° | 75.8° | 75.8° | 75.8° |
K | Seat Tube Length | 400 | 420 | 440 | 470 |
L | Bike Standover | 750 | 760 | 769 | 777 |
M | Effective Top Tube Length | 580 | 604 | 629 | 654 |
N | Offset | 46 | 46 | 46 | 46 |
O | Axle To Crown | 601 | 601 | 601 | 601 |
P | Rider Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 425 | 447 | 470 | 492 |
B | Stack | 627 | 636 | 645 | 654 |
C | Head Tube Length | 90 | 100 | 110 | 120 |
D | Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
E | Front Center | 781 | 808 | 835 | 862 |
F | Wheel Base | 1212 | 1253 | 1295 | 1336 |
G | Rear Center | 431 | 446 | 460 | 475 |
H | Bottom Bracket Drop | 17 | 17 | 17 | 17 |
I | Bottom Bracket Height | 356 | 356 | 356 | 356 |
J | Seat Tube Angle | 76.3° | 76.3° | 76.3° | 76.3° |
K | Seat Tube Length | 400 | 420 | 440 | 470 |
L | Bike Standover | 750 | 760 | 769 | 777 |
M | Effective Top Tube Length | 579 | 603 | 628 | 653 |
N | Offset | 46 | 46 | 46 | 46 |
O | Axle To Crown | 601 | 601 | 601 | 601 |
P | Rider Height | 5'3" - 5'7" | 5'7" - 5'11" | 5'11" - 6'3" | 6'3" - 6'7" |
Recommended Fork Length / Offset | 200mm / 46mm, 48mm, 52mm |
Shock Size / Travel | 225x75mm / 205mm |
Shock Hardware | Upper: Trunnion / Lower: 30x8mm |
Seatpost / Clamp Diameter | 31.6mm / 34.9mm |
Max. Seatpost Insertion | S: 200mm, M: 215mm, L: 232mm, XL: 260mm |
Headset Size | ZS49/28.6 EC49/30 |
Bottom Bracket | 83mm BSA Threaded |
Rear Wheel Spacing | 148mm |
Crank Chainline | 56.5mm |
Brake Mount | 200mm Post Mount |
Tire Size | 29x2.4" Recommended / 29x2.5" Max. |
Max. Chainring Size | S: 32T, M: 34T, L: 36T, XL: 38T |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty