Built to rip! | All bikes tagged "Not in store" are available for backorder, ETA to follow shortly. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
A video is being shown
The Ripmo isn’t just a bike; it’s a legend! With multiple “Best in Test” awards and years of high-level competition at the notoriously brutal Enduro World Series, it’s the ultimate trail-slaying machine. How do you improve on that?
The Ripmo V3 is loaded with new features: internal downtube storage, a flip chip for mixed wheels, a slacker head angle, and increased coil compatibility. The brand has also expanded sizing options and added size-specific details—right down to the bottom bracket height.
Size Specific Everything
Every rider deserves the same great ride feel, no matter their height or proportions. Ibis use size specific seat tube angles and suspension kinematics to bring incredible balance and speed to all size riders. Even chainstay length and bottom bracket height are tailored to each frame size.
Five Sizes
The brand has added a third size in the middle of the bell curve to provide a fit that’s just right. With 80% of riders falling between 5’5'' and 6’0,” Ibiis introduced a new “Extra-Medium”size. The extra-medium (size 3) now sits in the middle of our sizerange, while size five remains the traditional XL.
Flip It
Ibis added more adjustability with a new flip chip - now you can run 29”or 27.5”/29” mixed (MX) wheels on all sizes without compromising the geometry. On the Ripmo, the Extra Medium and larger sizes ship with 29” wheels, while the Small and Medium sizes come with MX wheels.
DW-Link
Ibis continues to use the critically acclaimed dw-link suspension platform known for its efficient climbing and superlative downhill performance; it sets the standard for modern mountain bikes. Size-specific kinematics make sure every size bike pedals amazing while still keeping things quiet and calm in challenging trails.
Coil Compatible
Drawing on the race-proven HD6 design, the Ripmo now has a coil spring friendly progressive shock rate and shorter clevis which makes it compatible with pretty much any coil shock. The brand's size-specific kinematics make sure every size bike pedals amazing while still keeping things quiet and calm on challenging trails.
Internal Frame Storage
Get that gear off your back and into your bike with our frame storage system. The latch operates effortlessly, even in cold, muddy conditions while wearing gloves. The door is water-resistant, rattle-free, and robust. Ibis partnered with Cotopaxi to craft a set of two internal bags for your snacks, tools or whatever. Cotopaxiis known for high-quality construction and sustainable practices; each bag is crafted from remnants and dead stock, making them colourful and unique. The result of our obsession - every detail on the Ripley has been thought through, refined and refined again.
Frame | Ripmo V3 Carbon 150mm |
Suspension | Suspension |
Fork | Marzocchi Bomber Z1 160mm Medium Spring |
Shock | Fox Factory Float X 2-Pos Adj. w/EVOL 230x60mm |
Brakes | Brakes |
Brakes | Shimano Deore M6120 4 Piston |
Brake Rotors | Shimano SM-RT66 (F:203mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | Shimano Deore M6100 Shadow Plus |
Shifter | Shimano Deore M6100 |
Cranks | Shimano Deore M6120 24mm Spindle 30T (S-M:165mm, XM-XL:170mm) |
Cassette | Shimano Deore M6100 10-51T |
Bottom Bracket | Shimano SM BB52 |
Chain | Shimano Deore M6100 |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Ibis Hi Fi 31.8mm Width 800mm |
Stem | Ibis 31.8mm (Length S-M:40mm, XM-XL:50mm) |
Grips | Lizard Skin Charger |
Headset | Cane Creek 40 |
Saddle | WTB Silverado Fusion 142mm |
Dropper Post | KS Rage-i Dropper (S:125mm, M:150mm, XM:170mm, L-XL:190mm) |
Dropper Lever | KS |
Wheels | Wheels |
Wheelset | Ibis Blackbird Send Alloy 32H Rims, Ibis Hubs (S-M:MX, XM-XL:29") |
Front Tire | Maxxis DHF EXO+ 29x2.5" |
Rear Tire | Maxxis DHR2 EXO+ (S-M:27.5x2.5", XM-XL:29x2.5") |
Frame | Ripmo V3 Carbon 150mm |
Suspension | Suspension |
Fork | Marzocchi Bomber Z1 160mm Medium Spring |
Shock | Fox Factory Float X 2-Pos Adj. w/EVOL 230x60mm |
Brakes | Brakes |
Brakes | Shimano XT M8120 4 Piston |
Brake Rotors | Shimano SM-RT66 (F:203mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | Shimano SLX M7100 Shadow Plus |
Shifter | Shimano SLX M7100 |
Cranks | Shimano SLX M7120 24mm Spindle (S-M:165mm, XM-XL:170mm) |
Cassette | Shimano SLX M7100 10-51T |
Bottom Bracket | Shimano SLX BB52 |
Chain | Shimano SLX M7100 |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Ibis Hi Fi 31.8mm Width 800mm |
Stem | Ibis 31.8mm (Length S-M:40mm, XM-XL:50mm) |
Grips | Lizard Skin Charger |
Headset | Cane Creek 40 |
Saddle | WTB Silverado Fusion 142mm |
Dropper Post | Bike Yoke Revive (S:125mm, M:160mm, XM:185mm, L-XL:213mm) |
Dropper Lever | Bike Yoke |
Wheels | Wheels |
Wheelset | Ibis Blackbird Send Alloy 32H Rims, Ibis Hubs (S-M:MX, XM-XL:29") |
Front Tire | Maxxis DHF EXO+ 29x2.5" |
Rear Tire | Maxxis DHR2 EXO+ (S-M:27.5x2.5", XM-XL:29x2.5") |
Frame | Ripmo V3 Carbon 150mm |
Suspension | Suspension |
Fork | Fox Factory Float 36 GripX 160mm |
Shock | Fox Factory Float X 2-Pos Adj. w/EVOL 230x60mm |
Brakes | Brakes |
Brakes | Shimano XT M8120 4 Piston |
Brake Rotors | Shimano SM-RT86 (F:203mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | Shimano XT M8100 Shadow Plus |
Shifter | Shimano XT M8100 |
Cranks | Shimano XT M8120 24mm Spindle 30T (S-M:165mm, XM-XL:170mm) |
Cassette | Shimano XT M8100 10-51T |
Bottom Bracket | Shimano XT MT800 |
Chain | Shimano XT M8100 |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Ibis Blackbird Hi Fi 35mm Width 800mm |
Stem | Ibis Blackbird 35mm (Length S-M:35mm, XM-XL:50mm) |
Grips | Lizard Skin Charger |
Headset | Cane Creek 40 |
Saddle | WTB Silverado Fusion 142mm |
Dropper Post | Bike Yoke Revive (S:125mm, M:160mm, XM:185mm, L-XL:213mm) |
Dropper Lever | Bike Yoke |
Wheels | Wheels |
Wheelset | Ibis Blackbird Send Alloy 32H Rims, Ibis Hubs (S-M:MX, XM-XL:29") |
Front Tire | Maxxis DHF EXO+ 29x2.5" |
Rear Tire | Maxxis DHR2 EXO+ (S-M:27.5x2.5", XM-XL:29x2.5") |
Frame | Ripmo V3 Carbon 150mm |
Suspension | Suspension |
Fork | Fox Factory Float 36 GripX 160mm |
Shock | Fox Factory Float X 2-Pos Adj. w/EVOL 230x60mm |
Brakes | Brakes |
Brakes | SRAM Code RSC 4 Piston |
Brake Rotors | SRAM Centerline (F:200mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle Transmission |
Shifter | SRAM GX Eagle Transmission |
Cranks | SRAM GX Eagle DUB 30T (S-M:165mm, XM-XL:170mm) |
Cassette | SRAM GX Eagle Transmission 10-52T |
Bottom Bracket | SRAM DUB BSA |
Chain | SRAM GX Eagle Transmission |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Ibis Blackbird Hi Fi 35mm Width 800mm |
Stem | Ibis Blackbird 35mm (Length S-M:35mm, XM-XL:50mm) |
Grips | Lizard Skin Charger |
Headset | Cane Creek 40 |
Saddle | WTB Silverado Fusion 142mm |
Dropper Post | Bike Yoke Revive (S:125mm, M:160mm, XM:185mm, L-XL:213mm) |
Dropper Lever | Bike Yoke |
Wheels | Wheels |
Wheelset | Ibis Blackbird Send Alloy 32H Rims, Ibis Hubs (S-M:MX, XM-XL:29") |
Front Tire | Maxxis DHF EXO+ 29x2.5" |
Rear Tire | Maxxis DHR2 EXO+ (S-M:27.5x2.5", XM-XL:29x2.5") |
Frame | Ripmo V3 Carbon 150mm |
Suspension | Suspension |
Fork | Fox Factory Float 36 GripX 160mm |
Shock | Fox Factory Float X 2-Pos Adj. w/EVOL 230x60mm |
Brakes | Brakes |
Brakes | SRAM Code RSC 4 Piston |
Brake Rotors | SRAM Centerline (F:200mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | SRAM X0 Eagle Transmission |
Shifter | SRAM X0 Eagle Transmission |
Cranks | SRAM X0 Eagle Transmission DUB (S-M:165mm, XM-XL:170mm) |
Cassette | SRAM X0 Eagle Transmission 10-52T |
Bottom Bracket | SRAM DUB BSA |
Chain | SRAM X0 Eagle Transmission |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Ibis Blackbird Hi Fi 35mm Width 800mm |
Stem | Ibis Blackbird 35mm (Length S-M:35mm, XM-XL:50mm) |
Grips | Lizard Skin Charger |
Headset | Cane Creek 40 |
Saddle | WTB Silverado Fusion 142mm |
Dropper Post | Bike Yoke Revive (S:125mm, M:160mm, XM:185mm, L-XL:213mm) |
Dropper Lever | Bike Yoke |
Wheels | Wheels |
Wheelset | Ibis Blackbird Send Alloy 32H Rims, Ibis Hubs (S-M:MX, XM-XL:29") |
Front Tire | Maxxis DHF EXO+ 29x2.5" |
Rear Tire | Maxxis DHR2 EXO+ (S-M:27.5x2.5", XM-XL:29x2.5") |
(mm) | SM | M | XM | L | XL | |
---|---|---|---|---|---|---|
A | Reach | 436 | 456 | 478 | 506 | 540 |
B | Stack | 616 | 622 | 633 | 643 | 654 |
C | Head Tube Length | 85 | 95 | 110 | 125 | 140 |
D | Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
E | Front Center (29"/MX) | 760 / 763 | 784 / 787 | 813 / 816 | 848 / 851 | 889 / 892 |
F | Wheel Base | 1195 | 1219 | 1249 | 1286 | 1329 |
G | Rear Center (29"/MX) | 435 / 432 | 435 / 432 | 436 / 433 | 438 / 435 | 440 / 437 |
H | BB Drop (29") | 36 | 33 | 30 | 27 | 24 |
I | BB Height (MX) | 338 | 341 | 344 | 349 | 350 |
J | Seat Tube Angle | 77.0° | 76.5° | 76.5° | 77.0° | 77.5° |
K | Seat Tube Length | 395 | 400 | 415 | 457 | 477 |
L | Bike Stand Over | 693 | 734 | 757 | 772 | 784 |
M | Effective Top Tube Length | 578 | 605 | 630 | 655 | 685 |
N | Offset | 44 | 44 | 44 | 44 | 44 |
O | Axle To Crown | 575 | 575 | 575 | 575 | 575 |
P | Rider Height | 5'0" - 5'6" | 5'5" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'2" - 6'7" |
Fork Size | 160mm |
Shock Size / Travel | 230x60mm / 150mm |
Shock Hardware | N/A |
Seatpost Diameter | 34.9mm |
Headset Size | Upper: ZS44 / Lower: ZS56 |
Bottom Bracket | 73mm BSA Threaded |
Rear Wheel Spacing | 12x148mm |
Crank Chainline | 55mm |
Rear Brake Mount | 180mm Post Mount, Max Rotor Size 220mm |
Derailleur Hanger | SRAM UDH |
Frame Weight | 7.6 lbs (XM frame w/ Fox Float X) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty