Slideshow Items
The Hard Charging All-Rounder | All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. **Large item shipping $150 Canada wide and to U.S. lower 48 states**
Alloy NX Build KitAlloy GX Build KitCarbon GX Build KitCarbon AXS Build KitGeometrySpecifications
The Sentinel inspires confidence like you're wearing full body armour.
It's forgiving do-it-all attitude truly blurs the lines between planted bottomless sender and playful poppy trail pony. Whether you're chasing EWS dreams or just a weekend afternoon escape, it will bring out the best in you. So easy to get acquainted with you'll find yourself sending lines, jumps and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
Frame | Sentinel Alloy 150mm |
Suspension | Suspension |
Fork | Fox Float 36 Rhythm 160mm |
Shock | Fox Float X Performance 205x62.5mm |
Brakes | Brakes |
Brakes | SRAM Guide RE 4 Piston |
Brake Rotors | SRAM Centerline 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM NX Eagle |
Shifter | SRAM NX Eagle |
Cranks | SRAM Descendent 6K DUB 30T 170mm |
Cassette | SRAM PG 1230 11-50T |
Bottom Bracket | SRAM DUB |
Chain | SRAM NX Eagle |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | RaceFace Chester 35mm (S-M:780x20mm, L-XXL:780x35mm) |
Stem | RaceFace Aeffect R 35mm Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.57E |
Saddle | ANVL Forge Cromo or SDG Bel-Air 3 |
Dropper Post | OneUp (S:150mm, M:180mm, L-XXL:210mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | Stans Flow D or WTB ST i30 Rims, Novatech D791SB/D902SB Hubs, Pillar Double Butted Spokes |
Front Tire | Maxxis Assegai 3C EXO+ 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO+ 29x2.4" |
Frame | Sentinel Alloy 150mm |
Suspension | Suspension |
Fork | Fox Float 36 Grip 2 Performance Elite 160mm |
Shock | Fox Float X Performance Elite 205x62.5mm |
Brakes | Brakes |
Brakes | TRP DH-R EVO |
Brake Rotors | TRP R1 2.3 203mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle |
Shifter | SRAM GX Eagle |
Cranks | SRAM GX Eagle DUB 30T 170mm |
Cassette | SRAM XG 1275 10-52T |
Bottom Bracket | SRAM DUB |
Chain | SRAM GX Eagle |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | ANVL Mandrel Alloy 35mm (S-M:800x20mm, L-XL:800x30mm, XXL:800x40mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.57E |
Saddle | ANVL Forge Cromo or SDG Bel-Air 3 |
Dropper Post | OneUp (S:150mm, M:180mm, L-XXL:210mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | DT Swiss M 1900 Spline 30 or RaceFace Aeffect R Rims, DT Swiss 370 Ratchet LN or RaceFace Trace Hubs, RaceFace Double Butted Spokes |
Front Tire | Maxxis Assegai 3C EXO+ 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO+ 29x2.4" |
Frame | Sentinel Carbon 150mm |
Suspension | Suspension |
Fork | Fox Float 36 Grip 2 Performance Elite 160mm |
Shock | Fox Float X Performance Elite 205x62.5mm |
Brakes | Brakes |
Brakes | TRP DH-R EVO |
Brake Rotors | TRP R1 2.3 203mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle |
Shifter | SRAM GX Eagle |
Cranks | SRAM GX Eagle DUB 30T 170mm |
Cassette | SRAM XG 1275 10-52T |
Bottom Bracket | SRAM DUB |
Chain | SRAM GX Eagle |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | ANVL Mandrel Alloy 35mm (S-M:800x20mm, L-XL:800x30mm, XXL:800x40mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.57E |
Saddle | ANVL Forge Cromo or SDG Bel-Air 3 |
Dropper Post | OneUp (S:150mm, M:180mm, L-XXL:210mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | RaceFace Aeffect R Rims, RaceFace Trace Hubs, RaceFace Double Butted Spokes |
Front Tire | Maxxis Assegai 3C EXO+ 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO+ 29x2.4" |
Frame | Sentinel Carbon 150mm |
Suspension | Suspension |
Fork | Fox Float 36 Grip 2 Factory 160mm |
Shock | Fox Float X2 Factory 205x62.5mm |
Brakes | Brakes |
Brakes | TRP DH-R EVO |
Brake Rotors | TRP R1 2.3 203mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX AXS |
Shifter | SRAM GX AXS (Rocker Paddle) |
Cranks | SRAM X1 Carbon DUB 30T 170mm |
Cassette | SRAM XG 1295 10-52T |
Bottom Bracket | SRAM DUB |
Chain | SRAM XO1 Eagle |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | OneUp Carbon (S-M:800x20mm, L-XXL:800x35mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.57E |
Saddle | ANVL Forge Cromo or SDG Bel-Air 3 |
Dropper Post | OneUp (S:150mm, M:180mm, L-XXL:210mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | RaceFace Aeffect R Rims, RaceFace Trace Hubs, RaceFace Double Butted Spokes |
Front Tire | Maxxis Assegai 3C EXO+ 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO+ 29x2.4" |
(mm) | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A | Reach | 420 | 450 | 476 | 501 | 521 |
B | Stack | 613 | 622 | 631 | 640 | 649 |
C | Head Tube Length | 100 | 110 | 120 | 130 | 140 |
D | Head Tube Angle | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° |
E | Front Center | 759 | 793 | 823 | 852 | 876 |
F | Wheel Base | 1199 | 1233 | 1263 | 1292 | 1316 |
G | Rear Center | 440 | 440 | 440 | 440 | 440 |
H | Bottom Bracket Drop | 29 | 29 | 29 | 29 | 29 |
I | Bottom Bracket Height | 346 | 346 | 346 | 347 | 347 |
J | Seat Tube Angle | 78.2° | 77.5° | 76.9° | 76.4° | 76.0° |
K | Seat Tube Length | 350 | 390 | 430 | 460 | 490 |
L | Bike Stand Over | 671 | 688 | 700 | 712 | 722 |
M | Effective Top Tube Length | 552 | 585 | 613 | 641 | 665 |
N | Offset | 43 | 43 | 43 | 43 | 43 |
O | Axle To Crown | 574 | 574 | 574 | 574 | 574 |
P | Rider Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" | 6'4" - 6'8" |
Fork Size | 160mm |
Shock Size / Travel | 205x62.5mm / 150mm |
Shock Hardware | Upper: Trunnion / Lower: 25x8mm |
Seatpost Diameter | 31.6mm |
Headset Size | Upper: 44mm ZS / Lower: 56mm ZS |
Bottom Bracket | 73mm BSA Threaded |
Rear Wheel Spacing | 12x148mm |
Crank Chainline | 52mm |
Rear Brake Mount | 180mm Post Mount, Max Rotor Size 203mm |
Derailleur Hanger | SRAM UDH |
Alloy Bike Weight | 16.24kg (Medium NX) // 15.38kg (Medium GX) |
Carbon Bike Weight | 14.38kg (Medium GX) // 14.33kg (Medium AXS) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty