Send-it-all on The All New Sentinel | All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
A video is being shown
A bike that says yes to every trail, every ride and begs for more.
The Sentinel rides the lines between planted bottomless sender and playful, poppy trail pony. This leaves it right in the sweet spot, as Transition calls it. It's versatile attitude helps riders excel and push their limits, making it the one bike most will need. Its intuitive nature is easy to get acquainted with; you'll find yourself sending lines, jumps, and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
The new Sentinel may have a similar silhouette, but the brand has fully redesigned the frame with updated industrial design, features, and geometry to turn it up a notch. The leverage curve supports the bike higher in its travel, leaving plenty of room for big hits, while keeping it light on its feet to remain nimble and quick everywhere else. This gives it the lively, sporty attitude felt in the Spur and Smuggler without sacrificing its capabilities in rougher terrain. New size specific chainstays and a 64 degree headtube angle keep riders balanced with great traction on climbs and descents. All of this creates a bike that encourages new riders to push their limits, while ensuring a seasoned pro feels none.
Frame | Sentinel Alloy 150mm |
Suspension | Suspension |
Fork | RockShox Psylo Gold RC 160mm |
Shock | RockShox Super Deluxe Base 205x60mm |
Brakes | Brakes |
Brakes | Shimano Deore M6120 4 Piston |
Brake Rotors | Shimano RT66 203mm |
Drivetrain | Drivetrain |
Derailleur | Shimano Deore M6100 SGS 12sp |
Shifter | Shimano Deore M6100 iSpec EV |
Cranks | Shimano Deore M6100 165mm 30T |
Cassette | Shimano Deore M6100 10-51T |
Bottom Bracket | Shimano BSA Threaded |
Chain | Shimano Deore M6100 |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | RaceFace Chester (XS-S:800x20mm, M-XXL:800x35mm) |
Stem | RaceFace Aeffect R 35mm Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA No.57E |
Saddle | SDG Bel-Air 3 |
Dropper Post | SDG Tellis (XS:125mm, S:150mm, M:170mm, L:200mm, XL-XXL:230mm) |
Dropper Lever | SDG |
Wheels | Wheels |
Wheelset | WTB ST i30 Rims, Novatech D791SB/D902SB Hubs, Pillar Double Butted Spokes |
Front Tire | Maxxis Assegai 3C EXO TR 2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO TR 2.4" |
Frame | Sentinel Alloy 150mm |
Suspension | Suspension |
Fork | RockShox Lyrik Select+ 160mm |
Shock | RockShox Super Deluxe Select+ 205x60mm |
Brakes | Brakes |
Brakes | Shimano XT M8120 4 Piston |
Brake Rotors | Shimano RT86 203mm |
Drivetrain | Drivetrain |
Derailleur | Shimano XT M8100 SGS 12sp |
Shifter | Shimano XT M8100 iSpec EV |
Cranks | Shimano XT M8100 165mm 30T |
Cassette | Shimano XT M8100 10-51T |
Bottom Bracket | Shimano BSA Threaded |
Chain | Shimano XT M8100 |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | ANVL Mandrel Alloy 35 (XS-S:800x20mm, M-XL:800x30mm, XXL:800x40mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA No.57E |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp (XS:120mm, S:150mm, M:190mm, L:210mm, XL-XXL:240mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | DT Swiss M 1900 Spline 30 Rims, DT Swiss 370 Ratchet LN Hubs, DT Swiss Champion Spokes |
Front Tire | Maxxis Assegai 3C EXO+ 2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO+ 2.4" |
Frame | Sentinel Carbon 150mm |
Suspension | Suspension |
Fork | RockShox Lyrik Base 160mm |
Shock | RockShox Super Deluxe Select 205x60mm |
Brakes | Brakes |
Brakes | Shimano Deore M6120 4 Piston |
Brake Rotors | Shimano RT66 203mm |
Drivetrain | Drivetrain |
Derailleur | Shimano Deore M6100 SGS 12sp |
Shifter | Shimano Deore M6100 iSpec EV |
Cranks | Shimano Deore M6100 165mm 30T |
Cassette | Shimano Deore M6100 10-51T |
Bottom Bracket | Shimano BSA Threaded |
Chain | Shimano Deore M6100 |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | RaceFace Chester (XS-S:800x20mm, M-XXL:800x35mm) |
Stem | RaceFace Aeffect R 35mm Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA No.57E |
Saddle | SDG Bel-Air 3 |
Dropper Post | SDG Tellis (XS:125mm, S:150mm, M:170mm, L:200mm, XL-XXL:230mm) |
Dropper Lever | SDG |
Wheels | Wheels |
Wheelset | WTB ST i30 Rims, Novatech D791SB/D902SB Hubs, Pillar Double Butted Spokes |
Front Tire | Maxxis Assegai 3C EXO TR 2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO TR 2.4" |
Frame | Sentinel Carbon 150mm |
Suspension | Suspension |
Fork | RockShox Lyrik Ultimate 160mm |
Shock | RockShox Super Deluxe Ultimate 205x60mm |
Brakes | Brakes |
Brakes | Shimano XT M8120 4 Piston |
Brake Rotors | Shimano RT86 203mm |
Drivetrain | Drivetrain |
Derailleur | Shimano XT M8100 SGS 12sp |
Shifter | Shimano XT M8100 iSpec EV |
Cranks | Shimano XT M8100 165mm 30T |
Cassette | Shimano XT M8100 10-51T |
Bottom Bracket | Shimano BSA Threaded |
Chain | Shimano XT M8100 |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | ANVL Mandrel Alloy 35 (XS-S:800x20mm, M-XL:800x30mm, XXL:800x40mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA No.57E |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp (XS:120mm, S:150mm, M:190mm, L:210mm, XL-XXL:240mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | DT Swiss M 1900 Spline 30 Rims, DT Swiss 370 Ratchet LN Hubs, DT Swiss Champion Spokes |
Front Tire | Maxxis Assegai 3C EXO+ 2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO+ 2.4" |
Frame | Sentinel Carbon 150mm |
Suspension | Suspension |
Fork | Fox Float 36 Grip X2 Factory 160mm |
Shock | Fox Float X Factory 205x60mm |
Brakes | Brakes |
Brakes | SRAM Maven Silver |
Brake Rotors | SRAM HS2 (F:200mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | SRAM XO AXS Eagle Transmission |
Shifter | SRAM POD Ultimate Bridge MMX |
Cranks | SRAM XO Eagle DUB T-Type 165mm 30T |
Cassette | SRAM XS 1295 T-Type 10-52T |
Bottom Bracket | SRAM BSA Threaded |
Chain | SRAM XO Eagle Transmission |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | OneUp Carbon Bar (XS-S:800x20mm, M-XXL:800x35mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA No.57E |
Saddle | SDG Bel-Air 3 LUX |
Dropper Post | Fox Transfer Factory (XS:120mm, S:150mm, M:180mm, L:210mm, XL-XXL:240mm) |
Dropper Lever | Fox |
Wheels | Wheels |
Wheelset | DT Swiss XM 481 Rims, DT Swiss 350 Classic DEG Hubs, DT Swiss Competition Spokes |
Front Tire | Maxxis Assegai 3C EXO+ 2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO+ 2.4" |
29" / MX (mm) | XS* | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A | Reach | 415 | 430 / 426 | 455 / 451 | 480 / 476 | 505 / 501 | 530 / 526 |
B | Stack | 592 | 615 / 618 | 621 / 624 | 633 / 636 | 642 / 646 | 651 / 655 |
C | HT Length | 100 | 100 | 110 | 120 | 130 | 140 |
D | HT Angle | 64.0° | 64.0° / 63.6° | 64.0° / 63.6° | 64.0° / 63.6° | 64.0° / 63.6° | 64.0° / 63.6° |
F | Wheel Base (Alloy) | 1171 | 1208 | 1237 | 1271 | 1300 | 1330 |
F | Wheel Base (Carbon) | 1173 | 1208 | 1237 | 1273 | 1302 | 1332 |
G | Rear Center (Alloy) | 434 | 442 | 442 | 446 | 446 | 446 |
G | Rear Center (Carbon) | 436 | 442 / 440 | 442 / 440 | 446 / 444 | 446 / 444 | 446 / 444 |
H | BB Drop | 15 | 25 / 11 | 25 / 11 | 25 / 11 | 25 / 11 | 25 / 11 |
I | BB Height | 340 | 350 / 344 | 350 / 344 | 350 / 344 | 350 / 344 | 350 / 344 |
J | Effective ST Angle (Alloy) | 79.2° | 78.7° / 78.2° | 77.9° / 77.5° | 77.3° / 76.9° | 76.8° / 76.4° | 76.5° / 76.2° |
J | Effective ST Angle (Carbon) | 79.8° | 79.3° / 78.9° | 78.7° / 78.3° | 78.3° / 77.9° | 77.9° / 77.5° | 77.6° / 77.2° |
K | ST Length | 360 | 360 | 390 | 430 | 460 | 490 |
M | Effective TT Length (Alloy) | 534 | 557 | 586 | 614 | 642 | 670 |
N | Offset | 37 | 44 | 44 | 44 | 44 | 44 |
O | Axle To Crown** | 560 | 578 | 578 | 578 | 578 | 578 |
P | Rider Height | 4'10" - 5'2" | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" | 6'4" - 6'8" |
* 27.5" wheels
** Includes headset
Wheel Size | 29" or MX (XS 27.5" only) |
Fork Size | 160mm |
Shock Size | 205x60mm (Compatible with 205x65mm) |
Shock Travel | 150mm (Compatible with 160mm) |
Shock Hardware | Upper: Trunnion / Lower: 30x8mm |
Shock Sag | 150mm/60mm: 16-20mm (26-32%) |
Seatpost Diameter | 31.6mm |
Seatpost Clamp Diameter | 34.9mm (Alloy), 37.0mm (Carbon) |
Headset Size | Upper: 44mm ZS / Lower: 56mm ZS |
Bottom Bracket | 73mm BSA Threaded |
Rear Wheel Spacing | 12x148mm |
Crank Chainline | 52-55mm |
Rear Brake Mount | 180mm Post Mount, Max Rotor Size 223mm |
Derailleur Hanger | SRAM UDH |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty