Slideshow Items
All frames tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
A video is being shown
A bike that says yes to every trail, every ride and begs for more.
The Sentinel rides the lines between planted bottomless sender and playful, poppy trail pony. This leaves it right in the sweet spot, as Transition calls it. It's versatile attitude helps riders excel and push their limits, making it the one bike most will need. Its intuitive nature is easy to get acquainted with; you'll find yourself sending lines, jumps, and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
The new Sentinel may have a similar silhouette, but the brand has fully redesigned the frame with updated industrial design, features, and geometry to turn it up a notch. The leverage curve supports the bike higher in its travel, leaving plenty of room for big hits, while keeping it light on its feet to remain nimble and quick everywhere else. This gives it the lively, sporty attitude felt in the Spur and Smuggler without sacrificing its capabilities in rougher terrain. New size specific chainstays and a 64 degree headtube angle keep riders balanced with great traction on climbs and descents. All of this creates a bike that encourages new riders to push their limits, while ensuring a seasoned pro feels none.
29" / MX (mm) | XS* | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A | Reach | 415 | 430 / 426 | 455 / 451 | 480 / 476 | 505 / 501 | 530 / 526 |
B | Stack | 592 | 615 / 618 | 621 / 624 | 633 / 636 | 642 / 646 | 651 / 655 |
C | HT Length | 100 | 100 | 110 | 120 | 130 | 140 |
D | HT Angle | 64.0° | 64.0° / 63.6° | 64.0° / 63.6° | 64.0° / 63.6° | 64.0° / 63.6° | 64.0° / 63.6° |
F | Wheel Base | 1171 | 1208 | 1237 | 1271 | 1300 | 1330 |
G | Rear Center | 434 | 442 | 442 | 446 | 446 | 446 |
H | BB Drop | 15 | 25 / 11 | 25 / 11 | 25 / 11 | 25 / 11 | 25 / 11 |
I | BB Height | 340 | 350 / 344 | 350 / 344 | 350 / 344 | 350 / 344 | 350 / 344 |
J | Effective ST Angle | 79.2° | 78.7° / 78.2° | 77.9° / 77.5° | 77.3° / 76.9° | 76.8° / 76.4° | 76.5° / 76.2° |
K | ST Length | 360 | 360 | 390 | 430 | 460 | 490 |
M | Effective TT Length | 534 | 557 | 586 | 614 | 642 | 670 |
N | Offset | 37 | 44 | 44 | 44 | 44 | 44 |
O | Axle To Crown** | 560 | 578 | 578 | 578 | 578 | 578 |
P | Rider Height | 4'10" - 5'2" | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" | 6'4" - 6'8" |
* 27.5" wheels
** Includes headset
Frame Material | Alloy |
Recommended Fork Size | 160mm |
Shock | RockShox Super Deluxe Ultimate |
Shock Size | 205x60mm (Compatible with 205x65mm) |
Shock Travel | 150mm (Compatible with 160mm) |
Shock Hardware | Upper: Trunnion / Lower: 30x8mm |
Shock Sag | 150mm/60mm: 16-20mm (26-32%) |
Seatpost Diameter | 31.6mm |
Seatpost Clamp Diameter | 34.9mm |
Headset Size | Upper: 44mm ZS / Lower: 56mm ZS |
Bottom Bracket | 73mm BSA Threaded |
Rear Wheel Spacing | 12x148mm |
Crank Chainline | 52-55mm |
Rear Brake Mount | 180mm Post Mount, Max Rotor Size 223mm |
Derailleur Hanger | SRAM UDH |
Frame Weight | 4.50kg (Medium) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty