Slideshow Items
All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
Deore Build KitNX Build KitGX FOX 34 Build KitGX FOX 36 Build KitGeometrySpecifications
Light, lively Split-Pivot Django brings unstoppable stoke to a tangle of trail types. This capable short-travel machine shines on climbs, while bringing adept handling to gnarled, technical turf. Superboost rear spacing combined with 29x2.6" tire clearance accentuate its punchy, aggressive powers on rolling terrain. Threaded BBs make for easy maintenance, while molded chainstay and downtube protection helps buck rocks and loose debris. Jump on the fun-hogging Django today and find your happy place — everywhere you ride!
Accomplished 6061-T6 platform for riders seeking premium performance at a wallet-friendly price. Modern Geometry allows confidently tackling technical sections and climb fast.
Switch between Hi/Lo mode to customize ride characteristics. The flip chip is conveniently located at the base of the shock mount with less moving parts, meaning it's easier to use, especially if you want to conduct some on-trail experiments.
Frame | Devinci Django Aluminum |
Suspension | Suspension |
Fork | RockShox Revelation RC DebonAir 140mm Offset 42mm |
Shock | Rockshox Deluxe Select+ RL Debonair 190x45mm |
Brakes | Brakes |
Brakes | SRAM Guide T 2 Pistons |
Brake Rotors | SRAM Centerline (F:200mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | Shimano Deore M6100 12sp |
Shifter | Shimano Deore M6100 12sp |
Cranks | Shimano Deore M6130 32T Superboost |
Cassette | Sunrace 11-51T 12sp |
Bottom Bracket | Shimano BB MT501 BSA 68/73mm |
Chain | Shimano Deore M6100 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Devinci V2 Pro Rise 15mm Width 780mm |
Stem | Devinci V2 Pro Length 50mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | SDG FLY MTN |
Dropper Post | TranzX 31.6mm |
Dropper Lever | TranzX |
Wheels | Wheels |
Wheelset | Devinci V2 Comp Rims, Novatec 6B Hubs (F:D791SB-B15, R:DH92SB-SH), Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF 3C EXO TR 29x2.5" |
Rear Tire | Maxxis Aggressor EXO TR 29x2.5" |
Frame | Devinci Django Aluminum |
Suspension | Suspension |
Fork | RockShox Revelation RC DebonAir 140mm Offset 42mm |
Shock | Rockshox Deluxe Select+ RL Debonair 190x45mm |
Brakes | Brakes |
Brakes | SRAM Guide T 2 Pistons |
Brake Rotors | SRAM Centerline 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM NX Eagle 12sp |
Shifter | SRAM SX Eagle 12sp |
Cranks | Sram X1 1000 Eagle DUB 32T Superboost |
Cassette | SRAM PG1210 11-50T 12sp |
Bottom Bracket | SRAM DUB BSA 73mm |
Chain | SRAM SX Eagle 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Devinci V2 Pro Rise 15mm Width 780mm |
Stem | Devinci V2 Pro Length 50mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | SDG FLY MTN |
Dropper Post | TranzX 31.6mm |
Dropper Lever | TranzX |
Wheels | Wheels |
Wheelset | Devinci V2 Comp Rims, Novatec 6B Hubs (F:D791SB-B15, R:DH92SB-SH), Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF 3C EXO TR 29x2.5" |
Rear Tire | Maxxis Aggressor EXO TR 29x2.5" |
Frame | Devinci Django Aluminum |
Suspension | Suspension |
Fork | Fox 34 Performance Elite Grip2 140mm Offset 44mm |
Shock | Fox Float DPS Performance Elite 190x45mm |
Brakes | Brakes |
Brakes | SRAM G2 RS 4 Pistons |
Brake Rotors | SRAM Centerline (F:200mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle 12sp |
Shifter | SRAM GX Eagle 12sp |
Cranks | SRAM GX Eagle DUB 32T Superboost |
Cassette | SRAM XG1275 10-52T 12sp |
Bottom Bracket | SRAM DUB BSA 73mm |
Chain | SRAM GX Eagle 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | RaceFace Aeffect R35 Rise 20mm Width 780mm |
Stem | Devinci V2 Pro Length 40mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | SDG BELAIR 3.0 |
Dropper Post | SDG Tellis 31.6mm |
Dropper Lever | SDG Tellis |
Wheels | Wheels |
Wheelset | RaceFace AR30 Rims, Factor 6B Hubs (F:XD601SB/A, R:XDH62SB/A), Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF 3C MaxxTerra Exo+ TR 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C MaxxTerra Exo+ TR 29x2.4" |
Frame | Devinci Django Aluminum |
Suspension | Suspension |
Fork | Fox 36 Performance Grip 150mm Offset 44mm |
Shock | Fox Float DPS Performance Elite 190x45mm |
Brakes | Brakes |
Brakes | SRAM Code R 4 Pistons |
Brake Rotors | SRAM Centerline 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle 12sp |
Shifter | SRAM GX Eagle 12sp |
Cranks | SRAM GX Eagle DUB 32T Superboost |
Cassette | SRAM XG1275 10-52T 12sp |
Bottom Bracket | SRAM DUB BSA 73mm |
Chain | SRAM GX Eagle 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | RaceFace Aeffect R35 Rise 20mm Width 780mm |
Stem | Devinci V2 Pro Length 40mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | SDG BELAIR 3.0 |
Dropper Post | SDG Tellis 31.6mm |
Dropper Lever | SDG Tellis |
Wheels | Wheels |
Wheelset | RaceFace AR30 Rims, Factor 6B Hubs (F:XD601SB/A, R:XDH62SB/A), Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF 3C MaxxTerra Exo+ TR 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C MaxxTerra Exo+ TR 29x2.4" |
Lo / Hi Mode (mm) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A | Reach | 410 / 416 | 430 / 436 | 450 / 457 | 470 / 475 | 490 / 495 |
B | Stack | 618 / 614 | 618 / 614 | 627 / 623 | 636 / 632 | 645 / 641 |
C | Head Tube Length | 95 | 95 | 105 | 115 | 125 |
D | Head Tube Angle | 66.5° / 67.0° | 66.5° / 67.0° | 66.5° / 67.0° | 66.5° / 67.0° | 66.5° / 67.0° |
E | Front Center | 709 / 710 | 729 / 730 | 753 / 754 | 777 / 778 | 801 / 802 |
F | Wheel Base | 1144 / 1143 | 1164 / 1163 | 1188 / 1187 | 1217 / 1216 | 1246 / 1245 |
G | Rear Center | 435 / 433 | 435 / 433 | 435 / 433 | 440 / 438 | 445 / 443 |
H | Bottom Bracket Drop | 41 / 35 | 41 / 35 | 41 / 35 | 41 / 35 | 41 / 35 |
I | Bottom Bracket Height | 333 / 339 | 333 / 339 | 333 / 339 | 333 / 339 | 333 / 339 |
J | Seat Tube Angle | 77.6° / 78.1° | 77.6° / 78.1° | 77.4° / 77.9° | 77.3° / 77.8° | 77.1° / 77.6° |
K | Seat Tube Length | 380 | 400 | 430 | 465 | 500 |
L | Bike Standover | 730 / 737 | 735 / 742 | 736 / 744 | 762 / 769 | 785 / 792 |
M | Effective Top Tube Length | 546 / 544 | 566 / 564 | 590 / 588 | 614 / 612 | 637 / 636 |
N | Offset | 42 // 44 | 42 // 44 | 42 // 44 | 42 // 44 | 42 // 44 |
O | Axle To Crown | N/A | N/A | N/A | N/A | N/A |
P | Suggested Height | 4'10" - 5'3" | 5'2" - 5'7" | 5'6" - 5'11" | 5'10" - 6'2" | 6'1" - 6'4" |
Fork Size | 140 or 150mm *depends on build kit |
Shock Size / Travel | 190x45mm / 120mm |
Shock Hardware | N/A |
Seatpost Diameter | 31.6mm |
Headset Size | Upper: ZS44 / Lower: ZS56 |
Bottom Bracket | 73mm BSA |
Rotors Front / Rear | 200 or 180mm *depends on build // 200mm |
Rear Wheel Spacing | 157mm |
Crank Chainline | N/A |
Rear Brake Mount | N/A |
Derailleur Hanger | N/A |
Bike Weight | 15.21kg (Medium NX) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty