Slideshow Items
All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
Deore 11sp Build KitDeore 12sp Build KitSX Build KitGeometrySpecifications
Kobain is a rock-solid, made-in-Canada hardtail, built to get you riding more trails, more often. Its modern geometry puts you in a powerful, confident riding position, so you can focus on what’s ahead, while the 29" wheels with generous clearance and thru-axles front and rear keep things solid on the trail. The Kobain is all about fun at a fair price. In other words, that means more time riding and less time working.
Canada-made 6061-T6 aluminum tubesets for superior durability, incredible stiffness, and a knockout strength-to-weight ratio exclusive to Devinci bikes. Modern Geometry allows confidently tackling technical sections and climbing fast.
Frame | Devinci Kobain Aluminum |
Suspension | Suspension |
Fork | Rockshox 35 Silver R Coil 130mm Offset 51mm |
Shock | - |
Brakes | Brakes |
Brakes | Shimano MT200 2 Pistons |
Brake Rotors | Shimano RT26 180mm |
Drivetrain | Drivetrain |
Derailleur | Shimano Deore M5100 11sp |
Shifter | Shimano Deore M5100 11sp |
Cranks | Shimano Deore M5100 30T |
Cassette | Shimano Deore M5100 11-51T 11sp |
Bottom Bracket | Shimano BB MT501 BSA 68/73mm |
Chain | Shimano HG601 11sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Devinci V2 Pro Rise 15mm Width 780mm |
Stem | Devinci V2 Pro Length 50mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5E Zero Stack |
Saddle | Devinci |
Dropper Post | TranzX 31.6mm |
Dropper Lever | TranzX |
Wheels | Wheels |
Wheelset | Devinci V2 Comp Rims, Formula 6B Hubs (F:DC-711, R:DC-3248), Sapim Stainless Spokes |
Front Tire | Kenda Regolith 29x2.6" |
Rear Tire | Kenda Regolith 29x2.6" |
Frame | Devinci Kobain Aluminum |
Suspension | Suspension |
Fork | Marzocchi Z2 Rail Sweep Adjust 130mm Offset 44mm |
Shock | - |
Brakes | Brakes |
Brakes | Shimano Deore M4100/MT410 2 Pistons |
Brake Rotors | Shimano RT26 180mm |
Drivetrain | Drivetrain |
Derailleur | Shimano Deore M6100 12sp |
Shifter | Shimano Deore M6100 12sp |
Cranks | RaceFace Ride 32T |
Cassette | Sunrace 11-51T 12sp |
Bottom Bracket | Shimano BB MT501 BSA 68/73mm |
Chain | Shimano Deore M6100 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Devinci V2 Pro Rise 15mm Width 780mm |
Stem | Devinci V2 Pro Length 50mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5E Zero Stack |
Saddle | Devinci |
Dropper Post | TranzX 31.6mm |
Dropper Lever | TranzX |
Wheels | Wheels |
Wheelset | Devinci V2 Comp Rims, Formula 6B Hubs (F:DC-711, R:DC-3248), Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF Exo Dual TR 29x2.6" |
Rear Tire | Maxxis Minion DHRII Exo Dual TR 29x2.6" |
Frame | Devinci Kobain Aluminum |
Suspension | Suspension |
Fork | Marzocchi Z2 Rail Sweep Adjust 130mm Offset 44mm |
Shock | - |
Brakes | Brakes |
Brakes | SRAM Level T 2 Pistons |
Brake Rotors | SRAM Centerline 180mm |
Drivetrain | Drivetrain |
Derailleur | SRAM SX Eagle 12sp |
Shifter | SRAM SX Eagle 12sp |
Cranks | Sram SX Eagle 30T Boost |
Cassette | SRAM PG1210 11-50T 12sp |
Bottom Bracket | Truvativ Power Spline |
Chain | SRAM SX Eagle 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Devinci V2 Pro Rise 15mm Width 780mm |
Stem | Devinci V2 Pro Length 50mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5E Zero Stack |
Saddle | Devinci |
Dropper Post | TranzX 31.6mm |
Dropper Lever | TranzX |
Wheels | Wheels |
Wheelset | Devinci V2 Comp Rims, Formula 6B Hubs (F:DC-711, R:DC-3248), Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF Exo Dual TR 29x2.6" |
Rear Tire | Maxxis Minion DHRII Exo Dual TR 29x2.6" |
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 420 | 445 | 470 | 500 |
B | Stack | 620 | 629 | 638 | 648 |
C | Head Tube Length | 95 | 105 | 115 | 125 |
D | Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
E | Front Center | 727 | 756 | 785 | 820 |
F | Wheel Base | 1162 | 1191 | 1220 | 1255 |
G | Rear Center | 435 | 435 | 435 | 435 |
H | Bottom Bracket Drop | N/A | N/A | N/A | N/A |
I | Bottom Bracket Height | 319 | 319 | 319 | 319 |
J | Seat Tube Angle | 75° | 75° | 75° | 75° |
K | Seat Tube Length | 390 | 420 | 445 | 490 |
L | Bike Standover | 723 | 723 | 738 | 768 |
M | Effective Top Tube Length | 586 | 614 | 641 | 674 |
N | Offset | 44 // 51 | 44 // 51 | 44 // 51 | 44 // 51 |
O | Axle To Crown | N/A | N/A | N/A | N/A |
P | Suggested Height | 5'3" - 5'7" | 5'6" - 5'11" | 5'10" - 6'2" | 6'2" - 6'6" |
Fork Size | 130mm |
Seatpost Diameter | 31.6mm |
Headset Size | N/A |
Bottom Bracket | 68/73mm BSA |
Rotors Front / Rear | 180mm / 180mm |
Rear Wheel Spacing | 148mm |
Crank Chainline | N/A |
Rear Brake Mount | N/A |
Derailleur Hanger | N/A |
Bike Weight | 14.81kg (Medium Deore 11sp) // 13.92kg (Medium Deore 12sp) // 13.87kg (Medium SX) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty