Slideshow Items
All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
SX Build KitDeore Build KitGeometrySpecifications
The Marshall is a Made in Canada, made for the people, light-up the trails dual-suspension mountain bike. At its heart, the all-new 130mm travel aluminum frame delivers Split-Pivot performance and reliability with key features like Boost spacing, size-appropriate wheel sizes, a dropper post, polyurethane frame protection and a lifetime warranty—all in a more wallet-friendly package. Paired with a 140mm fork and reliable parts, the Marshall delivers no-fuss riding for no-nonsense riders.
Frame | Devinci Marshall Aluminum |
Suspension | Suspension |
Fork | Rockshox 35 Silver TK SoloAir 140mm Offset XS/S:44mm, M-XL:51mm |
Shock | Rockshox Deluxe Select R Debonair 210x50mm |
Brakes | Brakes |
Brakes | SRAM Level T 2 Pistons |
Brake Rotors | SRAM Centerline 180mm |
Drivetrain | Drivetrain |
Derailleur | SRAM SX Eagle 12sp |
Shifter | SRAM SX Eagle 12sp |
Cranks | Sram SX Eagle 30T Boost |
Cassette | SRAM PG1210 11-50T 12sp |
Bottom Bracket | Truvativ Power Spline |
Chain | SRAM SX Eagle 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Devinci V2 Pro Rise 15mm Width 780mm |
Stem | Devinci V2 Pro Length 50mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | Devinci |
Dropper Post | TranzX 31.6mm |
Dropper Lever | TranzX |
Wheels | Wheels |
Wheelset | Devinci V2 Comp Rims, Formula 6B Hubs, Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF Dual Exo TR (XS-S:27.5x2.5", M-XL:29x2.5") |
Rear Tire | Maxxis Minion DHRII Dual Exo TR (XS-S:27.5x2.4", M-XL:29x2.4") |
Frame | Devinci Marshall Aluminum |
Suspension | Suspension |
Fork | Rockshox 35 Silver TK SoloAir 140mm Offset XS/S:44mm, M-XL:51mm |
Shock | Rockshox Deluxe Select R Debonair 210x50mm |
Brakes | Brakes |
Brakes | Shimano Deore M4100/MT420 4 Pistons |
Brake Rotors | Shimano RT66 180mm |
Drivetrain | Drivetrain |
Derailleur | Shimano Deore M6100 12sp |
Shifter | Shimano Deore M6100 12sp |
Cranks | Shimano MT510 30T or FSA Gamma Pro 32T |
Cassette | Shimano Deore M6100 10-51T 12sp |
Bottom Bracket | Shimano BB MT501 or FSA MegaExo BSA 68/73mm |
Chain | Shimano Deore M6100 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Devinci V2 Pro Rise 15mm Width 780mm |
Stem | Devinci V2 Pro Length 50mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | Devinci |
Dropper Post | TranzX 31.6mm |
Dropper Lever | TranzX |
Wheels | Wheels |
Wheelset | Devinci V2 Comp Rims, Formula 6B Hubs (F: DC-711, R: MST-148), Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF Dual Exo TR (XS-S:27.5x2.5", M-XL:29x2.5") |
Rear Tire | Maxxis Minion DHRII Dual Exo TR (XS-S:27.5x2.4", M-XL:29x2.4") |
(mm) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A | Reach | 420 | 440 | 460 | 480 | 500 |
B | Stack | 575 | 585 | 621 | 630 | 639 |
C | Head Tube Length | 95 | 105 | 105 | 115 | 125 |
D | Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E | Front Center | 713 | 737 | 768 | 792 | 816 |
F | Wheel Base | 1143 | 1167 | 1203 | 1227 | 1251 |
G | Rear Center | 430 | 430 | 435 | 435 | 435 |
H | Bottom Bracket Drop | N/A | N/A | N/A | N/A | N/A |
I | Bottom Bracket Height | 337 | 337 | 337 | 337 | 337 |
J | Seat Tube Angle | 76.8° | 76.7° | 77.0° | 76.9° | 76.8° |
K | Seat Tube Length | 370 | 400 | 420 | 445 | 495 |
L | Bike Standover | 717 | 744 | 749 | 767 | 797 |
M | Effective Top Tube Length | 555 | 579 | 603 | 626 | 650 |
N | Offset | 44/51 | 44/51 | 44/51 | 44/51 | 44/51 |
O | Axle To Crown | N/A | N/A | N/A | N/A | N/A |
P | Suggested Height | 4'11" - 5'3" | 5'3" - 5'7" | 5'6" - 5'11" | 5'10" - 6'2" | 6'2" - 6'6" |
Fork Size | 140mm |
Shock Size / Travel | 210x50mm / 130mm |
Shock Hardware | N/A |
Seatpost Diameter | 31.6mm |
Headset Size | Upper: ZS44 / Lower: ZS56 |
Bottom Bracket | 68/73mm BSA |
Rotors Front / Rear | 180mm / 180mm |
Rear Wheel Spacing | 148mm |
Crank Chainline | N/A |
Rear Brake Mount | N/A |
Derailleur Hanger | N/A |
Bike Weight | ~15.8kg (Medium) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty