Slideshow Items
All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. $150 CANADIAN, $185 USD SHIPPING
NX Build KitDeore Build KitGX Build KitGeometrySpecifications
The Troy is a quiver killer. In its fourth-generation, the 140mm travel frame gets a svelter rear-end with improved clearance and ample room for up to 2.6″ tires. It also has stouter, double-row linkage bearings and refined geometry with size-specific chainstay lengths and longer reaches on all sizes—results of serious testing around the globe. If you’re looking for a trusty rig to take on everything your skills can handle, and maybe some stuff they can’t yet, the Troy is your bike.
Accomplished 6061-T6 platform for riders seeking premium performance at a wallet-friendly price. Modern Geometry allows confidently tackling technical sections and climbing fast.
Switch between Hi/Lo mode to customize ride characteristics. The flip chip is conveniently located at the base of the shock mount with less moving parts, meaning it's easier to use, especially if you want to conduct some on-trail experiments.
Frame | Devinci Troy Aluminium |
Suspension | Suspension |
Fork | RockShox Revelation RC Debonair 150mm Offset 42mm |
Shock | RockShox SuperDeluxe Select R Db. Trunnion 185x52.5mm |
Brakes | Brakes |
Brakes | SRAM Guide T |
Brake Rotors | SRAM Centerline 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM NX Eagle 12sp |
Shifter | SRAM SX Eagle 12sp |
Cranks | SRAM X1 1000 Eagle DUB 32T Superboost |
Cassette | SRAM PG1210 11-50T 12sp |
Bottom Bracket | SRAM DUB BSA 73mm |
Chain | SRAM SX Eagle 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Devinci V2 Pro Rise 15mm Width 780mm |
Stem | Devinci V2 Pro Length 40mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | SDG FLY MTN |
Dropper Post | TranzX 34.9mm |
Dropper Lever | TranzX |
Wheels | Wheels |
Wheelset | Devinci V2 Comp Rims, Novatec 6B Hubs (F:D791SB-B15, R:DH92SB-SH), Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF 3C EXO TR 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO TR 29x2.4" |
Frame | Devinci Troy Aluminium |
Suspension | Suspension |
Fork | RockShox Revelation RC Debonair 150mm Offset 42mm |
Shock | RockShox SuperDeluxe Select R Db. Trunnion 185x52.5mm |
Brakes | Brakes |
Brakes | Shimano Deore M4100/MT420 4 Pistons |
Brake Rotors | Shimano RT66 203mm |
Drivetrain | Drivetrain |
Derailleur | Shimano Deore M6100 12sp |
Shifter | Shimano Deore M6100 12sp |
Cranks | Shimano Deore M6130 32T Superboost |
Cassette | Shimano Deore M6100 10-51T 12sp |
Bottom Bracket | Shimano BB MT501 BSA 68/73mm |
Chain | Shimano Deore M6100 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | Devinci V2 Pro Rise 15mm Width 780mm |
Stem | Devinci V2 Pro Length 40mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | SDG FLY MTN |
Dropper Post | TranzX 34.9mm |
Dropper Lever | TranzX |
Wheels | Wheels |
Wheelset | Devinci V2 Comp Rims, Novatec 6B Hubs (F:D791SB-B15, R:DH92SB-MS), Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF 3C EXO TR 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO TR 29x2.4" |
Frame | Devinci Troy Aluminium |
Suspension | Suspension |
Fork | RockShox Lyrik Select+ Charger 3 RC2 Db 150mm Offset 44mm |
Shock | RockShox SuperDeluxe Select R Db. Trunnion 185x52.5mm |
Brakes | Brakes |
Brakes | SRAM G2 RS 4 Pistons |
Brake Rotors | SRAM Centerline 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle 12sp |
Shifter | SRAM GX Eagle 12sp |
Cranks | SRAM GX Eagle DUB 32T Superboost |
Cassette | SRAM XG1275 10-52T 12sp |
Bottom Bracket | SRAM DUB BSA 73mm |
Chain | SRAM NX Eagle 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | RaceFace Aeffect R35 Rise 20mm Width 780mm |
Stem | Devinci V2 Pro Length 40mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | SDG FLY MTN |
Dropper Post | TranzX 34.9mm |
Dropper Lever | TranzX |
Wheels | Wheels |
Wheelset | RaceFace AR30 Rims, Factor 6B Hubs (F:XD601SB/A, R:XDH62SB/A), Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF 3C MaxxTerra Exo+ TR 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C MaxxTerra Exo+ TR 29x2.4" |
Lo / Hi Mode (mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 440 / 445 | 460 / 465 | 480 / 485 | 500 / 505 |
B | Stack | 612 / 608 | 621 / 617 | 631 / 626 | 640 / 635 |
C | Head Tube Length | 95 | 105 | 115 | 125 |
D | Head Tube Angle | 65.0° / 65.5° | 65.0° / 65.5° | 65.0° / 65.5° | 65.0° / 65.5° |
E | Front Center | 755 / 756 | 780 / 780 | 804 / 805 | 828 / 829 |
F | Wheel Base | 1190 / 1189 | 1215 / 1213 | 1244 / 1243 | 1273 / 1272 |
G | Rear Center | 435 / 433 | 435 / 433 | 440 / 438 | 445 / 443 |
H | Bottom Bracket Drop | N/A | N/A | N/A | N/A |
I | Bottom Bracket Height | 341 / 348 | 341 / 348 | 341 / 348 | 341 / 348 |
J | Seat Tube Angle | 77.6° / 78.2° | 77.5° / 78.0° | 76.9° / 77.4° | 76.4° / 76.9° |
K | Seat Tube Length | 400 | 420 | 445 | 495 |
L | Bike Standover | 735 / 740 | 736 / 741 | 755 / 760 | 788 / 793 |
M | Effective Top Tube Length | 574 / 573 | 598 / 597 | 626 / 625 | 655 / 654 |
N | Offset | 42 // 44 | 42 // 44 | 42 // 44 | 42 // 44 |
O | Axle To Crown | N/A | N/A | N/A | N/A |
P | Suggested Height | 5'3" - 5'7" | 5'6" - 5'11" | 5'10" - 6'2" | 6'2" - 6'6" |
Fork Size | 150mm |
Shock Size / Travel | 185x52.5mm / 140mm |
Shock Hardware | N/A |
Seatpost Diameter | 34.9mm |
Headset Size | Upper: ZS44 / Lower: ZS56 |
Bottom Bracket | 73mm BSA |
Rotors Front / Rear | 200 // 203mm *depends on build kit |
Rear Wheel Spacing | 157mm |
Crank Chainline | N/A |
Rear Brake Mount | N/A |
Derailleur Hanger | N/A |
Bike Weight | 15.59kg (Medium Deore) // 15.43kg (Medium GX) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty