Slideshow Items
Druid V2 Frameset with fresh new paint jobs! | All frames tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
29" GeometryMX GeometrySpecifications
The DRUID V2 is a trail bike frame through and through. Its high pivot Trifecta suspension platform defies logic, simultaneously generating predictable traction and playful pop while offering an otherworldly ability to devour chunky terrain. With geometry that effortlessly balances stability and agility, the DRUID V2 is equally at home hammering out trail rides after work, crushing epic alpine traverses, and blasting weekend shuttle laps. Trail bike built on DRUID V2 frame boasts on-trail characteristics that don’t just punch above their class, they defy classification altogether. This bike will give you all-day pedal efficiency when you want it and supernatural confidence to tackle tech when you need it.
— All over the mountain, the more you ask of the Druid, the more you get!
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 440 | 460 | 480 | 500 |
B | Stack | 610 | 624 | 637 | 651 |
C | Head Tube Length | 90 | 105 | 120 | 135 |
D | Head Tube Angle | 65° | 65° | 65° | 65° |
E | Front Center | 754 | 781 | 807 | 833 |
F | Wheel Base | 1177 | 1218 | 1259 | 1299 |
G | Rear Center | 423 | 437 | 452 | 466 |
H | BB Drop | 35 | 35 | 35 | 35 |
I | BB Height | 337 | 337 | 337 | 337 |
J | Seat Tube Angle | 77° | 77° | 77° | 77° |
K | Seat Tube Length | 400 | 420 | 440 | 470 |
L | Bike Standover | 720 | 725 | 728 | 730 |
M | Effective Top Tube Length | 581 | 604 | 627 | 650 |
N | Offset | 42 | 42 | 42 | 42 |
O | Axle To Crown | 561 | 561 | 561 | 561 |
P | Suggested Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 435 | 455 | 475 | 495 |
B | Stack | 614 | 627 | 641 | 654 |
C | Head Tube Length | 90 | 105 | 120 | 135 |
D | Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
E | Front Center | 754 | 781 | 807 | 833 |
F | Wheel Base | 1177 | 1218 | 1259 | 1299 |
G | Rear Center | 423 | 437 | 452 | 466 |
H | BB Drop | 29 | 29 | 29 | 29 |
I | BB Height | 332 | 332 | 332 | 332 |
J | Seat Tube Angle | 76.6° | 76.6° | 76.6° | 76.6° |
K | Seat Tube Length | 400 | 420 | 440 | 470 |
L | Bike Standover | 720 | 725 | 728 | 730 |
M | Effective Top Tube Length | 582 | 605 | 628 | 651 |
N | Offset | 42 | 42 | 42 | 42 |
O | Axle To Crown | 561 | 561 | 561 | 561 |
P | Suggested Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
Recommended Fork Size | 150mm |
Shock Size / Travel | 185x50mm / 130mm |
Shock Hardware | Upper: Trunnion / Lower: 30x8mm |
Seatpost Size / Clamp Size | 31.6mm / 34.9mm |
Headset Size | Cane Creek ZS44/28.6 | ZS56/40 |
Bottom Bracket | Threaded 73mm BSA |
Rear Rotor | 203mm max |
Rear Wheel Spacing | 148mm |
Crank Chainline | 52mm & 55mm |
Brake Mount | Post-Mount 180mm |
Derailleur Hanger | SRAM UDH |
Frame Weight | 3050g (*M size, without shock) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty