Slideshow Items
The wolf in sheep’s clothing | All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
GX RS S Build KitGX RS S+ Build KitX01 RS U Build Kit29" GeometryMX GeometrySpecifications
Druid is the modern wolf in sheep’s clothing. Its high pivot Trifecta suspension platform defies logic. Simultaneously generating predictable traction and playful pop while offering an otherworldly ability to devour chunky terrain. With geometry that effortlessly balances stability and agility, the Druid is a trail bike through and through. This bike is equally at home hammering out trail rides after work, ripping weekend shuttle laps, and crushing epic alpine traverses. This humble (on paper) trail bike boasts on-trail characteristics that don’t just punch above their class, they defy classification altogether. A bike that delivers pedal-all-day efficiency when you want it and tech-descent-tackling confidence when you need it. A short travel trail bike by definition but a kilometer-crushing, chunder-devouring, fun machine by any other description.
The short travel Druid packs a punch. With a ground hugging rear end, you will find yourself climbing technical terrain with ease. The suspension is active and provides a very plush bottomless feel for only having 130mm of travel. If you haven't tried a high pivot you are missing out! Forbidden is notorious for spec'ing their bikes with good stopping power and good suspension.
Frame | Druid V2 Carbon 130mm |
Suspension | Suspension |
Fork | RockShox Lyrik Select Charger RC Debonair+ 150mm 44mm |
Shock | RockShox Super Deluxe R DebonAir+ 185x50mm |
Brakes | Brakes |
Brakes | SRAM Code Bronze Stealth 4-Piston |
Brake Rotors | SRAM Centerline 6B 180mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX AXS T-Type 12sp |
Shifter | SRAM POD |
Cranks | SRAM GX Eagle 32T 165mm |
Cassette | SRAM GX T-Type XD 10-52T 12sp |
Bottom Bracket | SRAM DUB Threaded BSA |
Chain | SRAM GX Transmission Flattop 12sp |
Tensioner / Guide | Forbidden Lite Upper Guide |
Controls | Controls |
Handle Bar | Forbidden 35mm Rise S-M:22.5mm / L-XL:30mm Width 800mm |
Stem | Forbidden 35mm Length 40mm |
Grips | Burgtec Bartender Pro |
Headset | Cane Creek 40 |
Saddle | Fizik Terra Alpaca X5 |
Dropper Post | OneUp V3 S:120mm / M:150mm / L:180mm / XL:210mm |
Dropper Lever | OneUp MMX UFT |
Wheels | Wheels |
Wheelset | Crankbrothers Synthesis Enduro Alloy Rims, Crankbrothers Hubs, Sapim Race Spokes |
Front Tire | Maxxis Assegai 3G MaxxGrip EXO+ 120tpi Folding TR 29x2.5" |
Rear Tire | Maxxis Forekaster 3C MaxxTerra EXO+ 120tpi Folding TR 29/27.5x2.4" |
Frame | Druid V2 Carbon 130mm |
Suspension | Suspension |
Fork | RockShox Lyrik Select+ Charger RC2 Debonair+ 150mm 44mm |
Shock | RockShox Super Deluxe Select+ DebonAir+ 185x50mm |
Brakes | Brakes |
Brakes | SRAM Code Stealth Silver 4-Piston |
Brake Rotors | SRAM HS2 6B 180mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX AXS T-Type 12sp |
Shifter | SRAM POD |
Cranks | SRAM GX Eagle 32T 165mm |
Cassette | SRAM GX T-Type XD 10-52T 12sp |
Bottom Bracket | SRAM DUB Threaded BSA |
Chain | SRAM GX Transmission Flattop 12sp |
Tensioner / Guide | Forbidden Lite Upper Guide |
Controls | Controls |
Handle Bar | Burgtec Ride Wide Enduro Alloy 35mm Rise S-M:22.5mm / L-XL:30mm Width 800mm |
Stem | Forbidden 35mm Length 40mm |
Grips | Burgtec Bartender Pro |
Headset | Cane Creek 40 |
Saddle | Fizik Terra Alpaca X5 |
Dropper Post | OneUp V3 S:120mm / M:150mm / L:180mm / XL:210mm |
Dropper Lever | OneUp MMX UFT |
Wheels | Wheels |
Wheelset | Crankbrothers Synthesis Enduro Alloy Rims, Crankbrothers Synthesis Enduro Std Hubs, Sapim Race Spokes |
Front Tire | Maxxis Assegai 3G MaxxGrip EXO+ 120tpi Folding TR 29x2.5" |
Rear Tire | Maxxis Forekaster 3C MaxxTerra EXO+ 120tpi Folding TR 29/27.5x2.4" |
Frame | Druid V2 Carbon 130mm |
Suspension | Suspension |
Fork | RockShox Lyrik Ultimate Charger 3 RC2 w/ButterCup Debonair+ 150mm 44mm |
Shock | RockShox Super Deluxe Ultimate DebonAir+ 185x50mm |
Brakes | Brakes |
Brakes | SRAM Code Stealth Ultimate 4 Piston |
Brake Rotors | SRAM HS2 6B 180mm |
Drivetrain | Drivetrain |
Derailleur | SRAM X0 AXS T-Type 12sp |
Shifter | SRAM AXS POD Ultimate |
Cranks | SRAM X0 Eagle 32T 165mm |
Cassette | SRAM X0 T-Type 10-52T 12sp |
Bottom Bracket | SRAM DUB Threaded BSA Wide |
Chain | SRAM X0 Transmission Flattop 12sp |
Tensioner / Guide | Forbidden Lite Upper Guide |
Controls | Controls |
Handle Bar | Burgtec Ride Wide Enduro Alloy // Ride High Alloy 35mm Rise S:15mm / M:22.5mm / L:30mm / XL:38mm Width 800mm |
Stem | Burgtec OE MK3 Enduro 35mm Length 42.5mm |
Grips | Burgtec Bartender Pro |
Headset | Cane Creek Hellbender 70 |
Saddle | Fizik Terra Alpaca X5 |
Dropper Post | OneUp V3 S:120mm / M:150mm / L:180mm / XL:210mm |
Dropper Lever | OneUp MMX UFT |
Wheels | Wheels |
Wheelset | Crankbrothers Synthesis 11 Carbon Rims, Industry 9 1/1 Hubs, F:Sapim CX Ray / R:CX Sprint Spokes |
Front Tire | Maxxis Assegai 3C MaxxTerra EXO 60tpi Folding TR 29x2.5" |
Rear Tire | Maxxis DHRII 3C MaxxTerra EXO+ 120tpi Folding TR 29/27.5x2.4" |
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 440 | 460 | 480 | 500 |
B | Stack | 610 | 624 | 637 | 651 |
C | Head Tube Length | 90 | 105 | 120 | 135 |
D | Head Tube Angle | 65° | 65° | 65° | 65° |
E | Front Center | 754 | 781 | 807 | 833 |
F | Wheel Base | 1177 | 1218 | 1259 | 1299 |
G | Rear Center | 423 | 437 | 452 | 466 |
H | BB Drop | 35 | 35 | 35 | 35 |
I | BB Height | 337 | 337 | 337 | 337 |
J | Seat Tube Angle | 77° | 77° | 77° | 77° |
K | Seat Tube Length | 400 | 420 | 440 | 470 |
L | Bike Standover | 720 | 725 | 728 | 730 |
M | Effective Top Tube Length | 581 | 604 | 627 | 650 |
N | Offset | 42 | 42 | 42 | 42 |
O | Axle To Crown | 561 | 561 | 561 | 561 |
P | Suggested Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 435 | 455 | 475 | 495 |
B | Stack | 614 | 627 | 641 | 654 |
C | Head Tube Length | 90 | 105 | 120 | 135 |
D | Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
E | Front Center | 754 | 781 | 807 | 833 |
F | Wheel Base | 1177 | 1218 | 1259 | 1299 |
G | Rear Center | 423 | 437 | 452 | 466 |
H | BB Drop | 29 | 29 | 29 | 29 |
I | BB Height | 332 | 332 | 332 | 332 |
J | Seat Tube Angle | 76.6° | 76.6° | 76.6° | 76.6° |
K | Seat Tube Length | 400 | 420 | 440 | 470 |
L | Bike Standover | 720 | 725 | 728 | 730 |
M | Effective Top Tube Length | 582 | 605 | 628 | 651 |
N | Offset | 42 | 42 | 42 | 42 |
O | Axle To Crown | 561 | 561 | 561 | 561 |
P | Suggested Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
Fork Size | 150mm |
Shock Size / Travel | 185x50mm / 130mm |
Shock Hardware | Upper: Trunnion / Lower: 30x8mm |
Seatpost Diameter | 31.6mm |
Headset Size | ZS44 / ZS56 |
Bottom Bracket | 73mm Threaded BSA |
Brake Rotors | 180mm |
Rear Wheel Spacing | 12x148mm |
Crank Chainline | 55mm |
Rear Brake Mount | 180mm Post Mount |
Derailleur Hanger | SRAM UDH |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty