The Mountain Bikers eMTB | E-bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. $100 Canadian shipping. This product does not ship to the US
Living in uncharted territory, the Relay is a lightweight, long travel, modular mountain bike.
Transition team has always wanted a bike that could provide both an electric and non-electric experience in one chassis. The Relay is light, efficient, and quiet. This provides a more intuitive and natural feel on trail than many would expect from an eMTB. The Relay is here and ready to meet all of your mountain biking needs. Going for a rip with friends on eMTB's? Power it up and head out. Going for a rip with some friends on mountain bikes? Simply remove the battery and hit the trail with no tools required. The Relay does it all!
The Relay and Relay PNW share the same frame. The lower shock flip chip adjusts the geometry to compensate for a 27.5" or 29" rear wheel. Both Relay and Relay PNW have the ability to be run at 160 or 170mm travel front and rear, dual 29 or mixed wheel. Riders can choose the Relay with dual 29 and 160mm travel for a more lightweight, trail bike feel, or chase their burly trail dreams with the heavy hitting Relay PNW with 170mm travel and mixed wheels. The Relay is purpose built to be ridden hard and comes equipped with a component spec for doing so.
The minimal drag and power to weight ratio provide the magic when not riding with power. As you begin to ride beyond the speed cutoff you're not penalized when continuing to push beyond the assistance like that of traditional eMTBs. The 430Wh battery, 60Nm torque, 250 watts continuous power, 450 watts peak power, and overall bike weight work harmoniously together. This all equates to an experience that exceeds what you might expect from its numbers.
Frame | Relay Alloy 160mm |
Suspension | Suspension |
Fork | RockShox Psylo Gold RC 160mm |
Shock | RockShox SuperDeluxe Base 205x60mm |
Brakes | Brakes |
Brakes | Shimano Deore M6120 4 Piston |
Brake Rotors | Shimano RT66 203mm |
Drivetrain | Drivetrain |
Derailleur | Shimano Deore M6100 SGS 12sp |
Shifter | Shimano Deore M6100 iSpec EV |
Cranks | RaceFace Aeffect ETOR (XS:160mm, S-XXL:165mm) |
Cassette | Shimano Deore M6100 10-51T |
Drive Unit | Fazua Ride 60 Motor / Fazua Energy 430 Take Out Battery |
Chain | Shimano Deore M6100 |
Chainring | E*Thirteen Helix Race Direct Mount 32T |
Controls | Controls |
Handle Bar | RaceFace Chester 35 (XS-S:780x20mm, M-XXL:780x35mm) |
Stem | RaceFace Aeffect R 35mm Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA No.55R |
Saddle | SDG Bel-Air 3 |
Dropper Post | SDG Tellis (XS:125mm, S:150mm, M:170mm, L:200mm, XL-XXL:230mm) |
Dropper Lever | SDG |
Wheels | Wheels |
Wheelset | WTB ST i30 Rims, Novatec D791SB-B15 / D902SB-B12 Hubs, Pillar Double Butted Spokes |
Front Tire | Maxxis Assegai 3C EXO TR 2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO+ TR 2.4" |
Frame | Relay Alloy 170mm |
Suspension | Suspension |
Fork | RockShox ZEB Select+ 170mm |
Shock | RockShox Vivid Coil Select+ 205x65mm |
Brakes | Brakes |
Brakes | SRAM Maven Bronze |
Brake Rotors | SRAM Centerline (XS:200mm, S-XXL:220/200mm) |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle |
Shifter | SRAM GX Eagle Single Click |
Cranks | RaceFace Aeffect ETOR (XS:160mm, S-XXL:165mm) |
Cassette | SRAM XG 1275 10-52T |
Drive Unit | Fazua Ride 60 Motor / Fazua Energy 430 Take Out Battery |
Chain | SRAM GX Eagle |
Chainring | SRAM Eagle Alloy E-Ring 32T & Transition Bash Spider |
Controls | Controls |
Handle Bar | ANVL Mandrel Alloy 35 (XS-M:800x20mm, M:800x30mm, L-XXL:800x40mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA No.55R |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp (XS:120mm, S:150mm, M:190mm, L:210mm, XL-XXL:240mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | RaceFace Aeffect R Rims, RaceFace Trace Hubs, RaceFace 2.0/1.7/2.0 Spokes |
Front Tire | Schwalbe Magic Mary Super Trail Soft 2.4" |
Rear Tire | Schwalbe Big Betty Super Trail Soft 2.4" |
Frame | Relay Carbon 160mm |
Suspension | Suspension |
Fork | RockShox Lyrik Base 160mm |
Shock | RockShox SuperDeluxe Select 205x60mm |
Brakes | Brakes |
Brakes | Shimano Deore M6120 4 Piston |
Brake Rotors | Shimano RT66 203mm |
Drivetrain | Drivetrain |
Derailleur | Shimano Deore M6100 SGS 12sp |
Shifter | Shimano Deore M6100 iSpec EV |
Cranks | RaceFace Aeffect ETOR (XS:160mm, S-XXL:165mm) |
Cassette | Shimano Deore M6100 10-51T |
Drive Unit | Fazua Ride 60 Motor / Fazua Energy 430 Take Out Battery |
Chain | Shimano Deore M6100 |
Chainring | E*Thirteen Helix Race Direct Mount 32T |
Controls | Controls |
Handle Bar | RaceFace Chester 35 (XS-S:780x20mm, M-XXL:780x35mm) |
Stem | RaceFace Aeffect R 35mm Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA No.55R |
Saddle | SDG Bel-Air 3 |
Dropper Post | SDG Tellis (XS:125mm, S:150mm, M:170mm, L:200mm, XL-XXL:230mm) |
Dropper Lever | SDG |
Wheels | Wheels |
Wheelset | WTB ST i30 Rims, Novatec D791SB-B15 / D902SB-B12 Hubs, Pillar Double Butted Spokes |
Front Tire | Maxxis Assegai 3C EXO TR 2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO+ TR 2.4" |
Frame | Relay Carbon 160mm |
Suspension | Suspension |
Fork | RockShox Lyrik Select+ 160mm |
Shock | RockShox Super Deluxe Select+ 205x60mm |
Brakes | Brakes |
Brakes | SRAM Maven Bronze |
Brake Rotors | SRAM Centerline 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle |
Shifter | SRAM GX Eagle Single Click |
Cranks | RaceFace Aeffect ETOR (XS:160mm, S-XXL:165mm) |
Cassette | SRAM XG 1275 10-52T |
Drive Unit | Fazua Ride 60 Motor / Fazua Energy 430 Take Out Battery |
Chain | SRAM GX Eagle |
Chainring | SRAM XX Direct Mount 32T |
Controls | Controls |
Handle Bar | ANVL Mandrel Alloy 35 (XS-S:800x20mm, M-L:800x30mm, XL-XXL:800x40mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA No.55R |
Saddle | SDG Bel-Air 3 LUX |
Dropper Post | OneUp (XS:120mm, S:150mm, M:190mm, L:210mm, XL-XXL:240mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | DT Swiss E 1900 Spline 30 Rims, DT Swiss 370 Ratchet LN Hubs, DT Swiss Champion Spokes |
Front Tire | Maxxis Assegai 3C EXO+ 2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO+ 2.4" |
Frame | Relay Carbon 170mm |
Suspension | Suspension |
Fork | RockShox ZEB Ultimate 170mm |
Shock | RockShox Vivid Coil Ultimate 205x65mm |
Brakes | Brakes |
Brakes | SRAM Maven Silver |
Brake Rotors | SRAM HS2 (XS:200mm, S-XXL:220/200mm) |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle |
Shifter | SRAM GX Eagle Single Click |
Cranks | RaceFace Aeffect ETOR (XS:160mm, S-XXL:165mm) |
Cassette | SRAM XG 1275 10-52T |
Drive Unit | Fazua Ride 60 Motor / Fazua Energy 430 Take Out Battery |
Chain | SRAM GX Eagle |
Chainring | SRAM Eagle Alloy E-Ring 32T / Transition Bash Spider |
Controls | Controls |
Handle Bar | ANVL Mandrel Alloy 35 (XS-S:800x20mm, M:800x30mm, L-XXL:800x40mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA No.55R |
Saddle | SDG Bel-Air 3 LUX |
Dropper Post | OneUp (XS:120mm, S:150mm, M:190mm, L:210mm, XL-XXL:240mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | RaceFace Aeffect R Rims, RaceFace Trace Hubs, RaceFace 2.0/1.7/2.0 Spokes |
Front Tire | Schwalbe Magic Mary Super Trail Soft 2.4" |
Rear Tire | Schwalbe Big Betty Super Trail Soft 2.4" |
Frame | Relay Carbon 160mm |
Suspension | Suspension |
Fork | RockShox Lyrik Ultimate 160mm |
Shock | RockShox Super Deluxe Ultimate 205x60mm |
Brakes | Brakes |
Brakes | SRAM Maven Silver |
Brake Rotors | SRAM HS2 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM XO AXS Eagle Transmission |
Shifter | SRAM POD Ultimate Bridge MMX |
Cranks | RaceFace Era Carbon ETOR (XS:160mm, S-XXL:165mm) |
Cassette | SRAM XS 1295 T-Type 10-52T |
Drive Unit | Fazua Ride 60 Motor / Fazua Energy 430 Take Out Battery |
Chain | SRAM XO Eagle Transmission |
Chainring | SRAM XX Direct Mount 32T |
Controls | Controls |
Handle Bar | OneUp Carbon (XS-S:800x20mm, M-XXL:800x35mm) |
Stem | ANVL Swage 35mm Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA No.55R |
Saddle | SDG Bel-Air 3 LUX |
Dropper Post | OneUp (XS:120mm, S:150mm, M:190mm, L:210mm, XL-XXL:240mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | DT Swiss XM 481 Rims, DT Swiss 350 Classic DEG Hubs, DT Swiss Competition Spokes |
Front Tire | Maxxis Assegai 3C EXO+ 2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO+ 2.4" |
Relay / PNW (mm) | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A | Reach | 410 / 405 | 430 / 422 | 460 / 452 | 485 / 477 | 510 / 502 | 535 / 527 |
B | Stack (Alloy) | 595 / 593 | 620 / 620 | 628 / 634 | 637 / 643 | 646 / 652 | 655 / 661 |
B | Stack (Carbon) | 590 / 588 | 615 / 615 | 628 / 634 | 637 / 643 | 646 / 652 | 655 / 661 |
C | HT Length (Alloy) | 105 | 105 | 115 | 125 | 135 | 145 |
C | HT Length (Carbon) | 100 | 100 | 115 | 125 | 135 | 145 |
D | HT Angle | 64.0° / 63.6° | 64.0° / 63.3° | 64.0° / 63.3° | 64.0° / 63.3° | 64.0° / 63.4° | 64.0° / 63.4° |
E | Front Center | 731 / 736 | 766 / 771 | 802 / 807 | 832 / 836 | 861 / 866 | 890 / 895 |
F | Wheel Base | 1167 / 1172 | 1208 / 1211 | 1244 / 1247 | 1280 / 1282 | 1309 / 1312 | 1338 / 1341 |
G | Rear Center | 436 / 436 | 442 / 440 | 442 / 440 | 448 / 446 | 448 / 446 | 448 / 446 |
H | BB Drop | 15 / 11 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 | 25 / 25 |
I | BB Height | 340 / 343 | 350 / 350 | 350 / 350 | 350 / 350 | 350 / 350 | 350 / 350 |
J | ST Angle | 79.7° / 79.3° | 79.1° / 78.4° | 78.4° / 77.7° | 77.8° / 77.1° | 77.3° / 76.6° | 77.0° / 76.3° |
K | ST Length (Alloy) | 410 | 410 | 410 | 430 | 460 | 490 |
K | ST Length (Carbon) | 380 | 390 | 410 | 430 | 460 | 490 |
L | Bike Stand Over | N/A | N/A | N/A | N/A | N/A | N/A |
M | Effective TT Length | 523 / 532 | 553 / 564 | 586 / 597 | 614 / 631 | 642 / 665 | 671 / 696 |
N | Offset (XS) | 37 | 37 | 37 | 37 | 37 | 37 |
N | Offset (S-XXL) | 44 | 44 | 44 | 44 | 44 | 44 |
O | Axle To Crown (XS) | 558 / 568 | 558 / 568 | 558 / 568 | 558 / 568 | 558 / 568 | 558 / 568 |
O | Axle To Crown (S-XXL) | 578 / 588 | 578 / 588 | 578 / 588 | 578 / 588 | 578 / 588 | 578 / 588 |
P | Rider Height | 4'10" - 5'2" | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" | 6'4" - 6'8" |
Wheel Size | XS:27.5", S-XXL: 29" |
Fork Size | 160mm |
Shock Size / Travel | 205x60mm / 160mm |
Shock Hardware | Upper: Trunnion / Lower: 30x8mm |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | 34.9mm (Alloy), 37.0mm (Carbon) |
Headset Size | Upper: 56mm ZS / Lower: 66mm ZS |
Rear Wheel Spacing | 12x148mm |
Crank Chainline | 53.5mm (Compatible with 52-55mm) |
Rear Brake Mount | Alloy 200mm Post Mount, Max Rotor Size 223mm Carbon 180mm Post Mount, Max Rotor Size 223mm |
Derailleur Hanger | SRAM UDH |
Wheel Size | XS:27.5", S-XXL: MX |
Fork Size | 170mm |
Shock Size / Travel | 205x65mm / 170mm |
Shock Hardware | Upper: Trunnion / Lower: 30x8mm |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | 34.9mm (Alloy), 37.0mm (Carbon) |
Headset Size | Upper: 56mm ZS / Lower: 66mm ZS |
Rear Wheel Spacing | 12x148mm |
Crank Chainline | 53.5mm (Compatible with 52-55mm) |
Rear Brake Mount | Alloy 200mm Post Mount, Max Rotor Size 223mm Carbon 180mm Post Mount, Max Rotor Size 223mm |
Derailleur Hanger | SRAM UDH |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty
Applies to Apparel & Accessories. Sign up for your discount code!
We promise, it's all about mountain bikes - no spam, just the latest tech and gear!