Slideshow Items
Have as much fun on the ups as the downs | All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
GX Build KitXT LTD Build KitGeometrySpecifications
Light, lively Split-Pivot Django brings unstoppable stoke to a tangle of trail types. This capable short-travel machine shines on climbs, while bringing adept handling to gnarled, technical turf. Superboost rear spacing combined with 29x2.6" tire clearance accentuate its punchy, aggressive powers on rolling terrain. Threaded BBs make for easy maintenance, while molded chainstay and downtube protection helps buck rocks and loose debris. Jump on the fun-hogging Django today and find your happy place — everywhere you ride!
Lightweight, cutting-edge frame design with integrated look and featuring hidden pivots for easy maintenance with simple access to all frame parts. Modern Geometry allows confidently tackling technical sections and climbing fast.
Switch between Hi/Lo mode to customize ride characteristics. The flip chip is conveniently located at the base of the shock mount with less moving parts, meaning it's easier to use, especially if you want to conduct some on-trail experiments.
Frame | Devinci Django Carbon |
Suspension | Suspension |
Fork | Fox 34 Performance Elite Grip2 140mm Offset 44mm |
Shock | Fox Float DPS Performance Elite 190x45mm |
Brakes | Brakes |
Brakes | SRAM G2 RS 4 Pistons |
Brake Rotors | SRAM Centerline (F:200mm, R:180mm) |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle 12sp |
Shifter | SRAM GX Eagle 12sp |
Cranks | SRAM GX Eagle DUB 32T Superboost |
Cassette | SRAM XG1275 10-52T 12sp |
Bottom Bracket | SRAM DUB BSA 73mm |
Chain | SRAM NX Eagle 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | RaceFace Aeffect R35 Rise 20mm Width 780mm |
Stem | Devinci V2 Pro Length 50mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | SDG BELAIR 3.0 |
Dropper Post | SDG Tellis 31.6mm 100mm |
Dropper Lever | SDG Tellis |
Wheels | Wheels |
Wheelset | RaceFace AR30 Rims, Factor 6B Hubs (F:XD601SB/A, R:XDH62SB/A), Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF 3C EXO TR 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C EXO TR 29x2.4" |
Frame | Devinci Django Carbon |
Suspension | Suspension |
Fork | Fox 36 Performance Elite Grip2 140mm Offset 44mm |
Shock | Fox Float DPS Performance Elite 190x45mm |
Brakes | Brakes |
Brakes | Shimano XT M8120/M8100 4 Pistons |
Brake Rotors | Shimano RT76 203mm |
Drivetrain | Drivetrain |
Derailleur | Shimano XT M8100 12sp |
Shifter | Shimano XT M8100 12sp |
Cranks | Shimano XT M8130-1 32T Superboost |
Cassette | Shimano XT M8100 10-51T 12sp |
Bottom Bracket | Shimano MT801 BSA 68/73mm |
Chain | Shimano M7100 12sp |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | RaceFace Next R35 Rise 20mm Width 800mm |
Stem | RaceFace Turbine R35 Length 50mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | SDG BELAIR 3.0 |
Dropper Post | SDG Tellis 31.6mm 170mm |
Dropper Lever | SDG Tellis |
Wheels | Wheels |
Wheelset | RaceFace AR30 Rims, RaceFace Vault 6B Hubs, Sapim Stainless Spokes |
Front Tire | Maxxis Minion DHF 3C MaxxTerra Exo+ TR 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C MaxxTerra Exo+ TR 29x2.4" |
Lo / Hi Mode (mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 430 / 436 | 450 / 456 | 470 / 475 | 490 / 495 |
B | Stack | 618 / 614 | 627 / 623 | 636 / 632 | 645 / 641 |
C | Head Tube Length | 95 | 105 | 115 | 125 |
D | Head Tube Angle | 66.5° / 67.0° | 66.5° / 67.0° | 66.5° / 67.0° | 66.5° / 67.0° |
E | Front Center | 729 / 730 | 753 / 754 | 777 / 778 | 801 / 802 |
F | Wheel Base | 1164 / 1163 | 1188 / 1187 | 1217 / 1216 | 1246 / 1245 |
G | Rear Center | 435 / 433 | 435 / 433 | 440 / 438 | 445 / 443 |
H | Bottom Bracket Drop | N/A | N/A | N/A | N/A |
I | Bottom Bracket Height | 333 / 339 | 333 / 339 | 333 / 339 | 333 / 339 |
J | Seat Tube Angle | 77.6° / 78.1° | 77.4° / 77.9° | 77.3° / 77.8° | 77.1° / 77.6° |
K | Seat Tube Length | 400 | 430 | 465 | 500 |
L | Bike Standover | 723 / 728 | 738 / 743 | 753 / 758 | 763 / 768 |
M | Effective Top Tube Length | 566 / 564 | 590 / 588 | 614 / 612 | 637 / 636 |
N | Offset | 44 | 44 | 44 | 44 |
O | Axle To Crown | N/A | N/A | N/A | N/A |
P | Suggested Height | 5'3" - 5'7" | 5'6" - 5'11" | 5'10" - 6'2" | 6'2" - 6'6" |
Fork Size | 140mm |
Shock Size / Travel | 190x45mm / 120mm |
Shock Hardware | N/A |
Seatpost Diameter | 31.6mm |
Headset Size | Upper: ZS44 / Lower: ZS56 |
Bottom Bracket | 68/73mm BSA |
Rotors Front / Rear | 200 / 180 mm // 203mm |
Rear Wheel Spacing | 157mm |
Crank Chainline | N/A |
Rear Brake Mount | N/A |
Derailleur Hanger | N/A |
Bike Weight | 14.02kg (Medium GX) // 14.30kg (Medium XT LTD) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty