Slideshow Items
All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
GX Build KitXT Build KitGeometrySpecifications
There’s a new standard for speed - Devinci's long-travel enduro weapon brings Enduro World Series pace to everything you ride, with plenty of room for a water bottle. Right away, you’ll notice the thrust and stability of a rearward axle path. Pair that with a 160mm Split Pivot design that’s fully active under braking and you’ll experience time-warping levels of control. For those about to blast, Spartan is the rocket ship you’ve been waiting for...
Lightweight, cutting-edge frame design has hidden pivots for an integrated look with easy access to all hardware. Modern Geometry allows confidently tackling technical sections and climbing fast.
Switch between Hi/Lo mode to customize ride characteristics. The flip chip is conveniently located at the base of the shock mount with less moving parts, meaning it's easier to use, especially if you want to conduct some on-trail experiments.
Frame | Devinci Spartan Carbon |
Suspension | Suspension |
Fork | Fox 38 Performance Grip 170mm 44mm |
Shock | Fox Float X2 Performance Elite Trunnion 205x65mm |
Brakes | Brakes |
Brakes | SRAM Code R 4 Pistons |
Brake Rotors | SRAM Centerline 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle 12sp |
Shifter | SRAM GX Eagle 12sp |
Cranks | SRAM GX Eagle 32T Superboost |
Cassette | SRAM XG1275 10-52T 12sp |
Bottom Bracket | SRAM DUB BSA 73mm |
Chain | SRAM GX Eagle 12sp |
Tensioner / Guide | E*Thirteen LG1 Lower Slider |
Controls | Controls |
Handle Bar | RaceFace Aeffect R35 Rise 20mm Width 780mm |
Stem | Devinci V2 Pro Length 40mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | SDG BELAIR 3.0 |
Dropper Post | SDG Tellis 34.9mm 125mm |
Dropper Lever | SDG Tellis |
Wheels | Wheels |
Wheelset | RaceFace AR30 Rims, Factor 6B Hubs (F:XD601SB/A, R:XDH62SB/A), Sapim Stainless Spokes |
Front Tire | Maxxis Assegai 3C MaxxGrip DD TR 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C MaxxGrip DD TR 29x2.4" |
Frame | Devinci Spartan Carbon |
Suspension | Suspension |
Fork | Fox 38 Performance Elite Grip2 180mm 44mm |
Shock | Fox Float X2 Performance Elite Trunnion 205x65mm |
Brakes | Brakes |
Brakes | Shimano XT M8120/M8100 4 Pistons |
Brake Rotors | Shimano RT76 203mm |
Drivetrain | Drivetrain |
Derailleur | Shimano XT M8100 12sp |
Shifter | Shimano XT M8100 12sp |
Cranks | Shimano XT M8130-1 32T Superboot |
Cassette | Shimano XT M8100 10-51T 12sp |
Bottom Bracket | Shimano MT801 BSA 68/73mm |
Chain | Shimano M7100 12sp |
Tensioner / Guide | E*Thirteen LG1 Lower Slider |
Controls | Controls |
Handle Bar | RaceFace Next R35 Rise 20mm Width 800mm |
Stem | RaceFace Turbine R35 Length 40mm Rise 0° |
Grips | Devinci Performance |
Headset | FSA Orbit 1.5 Zero Stack |
Saddle | SDG BELAIR 3.0 |
Dropper Post | SDG Tellis 34.9mm 170mm |
Dropper Lever | SDG Tellis |
Wheels | Wheels |
Wheelset | RaceFace ARC30 Rims, RaceFace Vault 6B Hubs, Sapim Stainless Spokes |
Front Tire | Maxxis Assegai 3C MaxxGrip DD TR 29x2.5" |
Rear Tire | Maxxis Minion DHRII 3C MaxxGrip DD TR 29x2.4" |
Lo / Hi Mode (mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 445 / 450 | 465 / 470 | 485 / 490 | 505 / 510 |
B | Stack | 621 / 617 | 630 / 626 | 639 / 635 | 648 / 644 |
C | Head Tube Length | 95 | 105 | 115 | 125 |
D | Head Tube Angle | 64.5° / 65.0° | 64.5° / 65.0° | 64.5° / 65.0° | 64.5° / 65.0° |
E | Front Center | 782 / 783 | 807 / 807 | 831 / 832 | 855 / 856 |
F | Wheel Base | 1207 / 1204 | 1232 / 1228 | 1261 / 1258 | 1290 / 1287 |
G | Rear Center | 425 / 421 | 425 / 421 | 430 / 426 | 435 / 431 |
H | Bottom Bracket Drop | N/A | N/A | N/A | N/A |
I | Bottom Bracket Height | 344 / 351 | 344 / 351 | 344 / 351 | 344 / 351 |
J | Seat Tube Angle | 77.1° / 77.7° | 77.0° / 77.6° | 76.5° / 77.0° | 76.0° / 76.5° |
K | Seat Tube Length | 390 | 420 | 460 | 495 |
L | Bike Standover | 740 / 746 | 740 / 746 | 740 / 746 | 740 / 746 |
M | Effective Top Tube Length | 587 / 585 | 610 / 608 | 639 / 637 | 668 / 665 |
N | Offset | 44 | 44 | 44 | 44 |
O | Axle To Crown | N/A | N/A | N/A | N/A |
P | Rider Height | 5'3" - 5'7" | 5'6" - 5'11" | 5'10" - 6'2" | 6'2" - 6'6" |
Fork Size | 170mm // 180mm |
Shock Size / Travel | 205x65mm / 160mm |
Shock Hardware | Upper: Trunnion / Lower: 35x10mm |
Seatpost Diameter | 34.9mm |
Headset Size | Upper: ZS44 / Lower: ZS56 |
Bottom Bracket | 73mm BSA |
Rear Wheel Spacing | 157mm |
Crank Chainline | 56.5mm |
Rear Brake Mount | 180mm PM |
Derailleur Hanger | UDH |
Bike Weight | 15.77kg (Medium GX) // 16.29kg (Medium XT) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty