Slideshow Items
From the helm of the Dreadnought, you see no obstacles, only opportunities | All frames tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
A video is being shown
29" GeometryMX GeometrySpecifications
Dreadnought forged a new path for performance high pivot bikes and cemented the platform's category-defying nature. It dealt handily with the demands of the World Cup Downhill circuit, revelled in the rigours of enduro racing, and endured lap after lap of abuse in the bike park, while still craving more. From the race track to the bike park and everything in between, Dreadnought has proven its unparalleled versatility.
Now it’s time for the big guns to get the V2 treatment. Dreadnought V2 carries the torch forward into a new realm of capability, giving riders even more firepower than ever before. The brand has taken its next-gen suspension system, seen on the class-leading Druid and Supernought, and applied it to their revered brawler of a bike. Forbidden didn’t just up the calibre, add more travel, and call it good. The brand overhauled every detail to refine and distill its purpose into something that exhilarates.
Dreadnought V2 is available in two colours: Bloody Sabbath (Yes, like the legendary rock album) and Fatty T (Yes, like the legendary BC beer).
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 435 | 455 | 475 | 495 |
B | Stack | 615 | 628 | 642 | 655 |
C | Head Tube Length | 90 | 105 | 120 | 135 |
D | Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
E | Front Center | 776 | 802 | 829 | 856 |
F | Wheel Base | 1206.5 | 1247.7 | 1288.9 | 1330.1 |
G | Rear Center | 431 | 446 | 460 | 475 |
H | Bottom Bracket Drop | 26 | 26 | 26 | 26 |
I | Bottom Bracket Height | 347 | 347 | 347 | 347 |
J | Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° |
K | Seat Tube Length | 400 | 420 | 440 | 470 |
L | Bike Standover | 771 | 775 | 777 | 780 |
M | Effective Top Tube Length | 571 | 594 | 617 | 640 |
N | Offset | 42 | 42 | 42 | 42 |
O | Axle To Crown | 586 | 586 | 586 | 586 |
P | Suggested Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 430 | 450 | 471 | 491 |
B | Stack | 618 | 632 | 645 | 659 |
C | Head Tube Length | 90 | 105 | 120 | 135 |
D | Head Tube Angle | 63.1° | 63.1° | 63.1° | 63.1° |
E | Front Center | 775 | 802 | 829 | 855 |
F | Wheel Base | 1206.5 | 1247.6 | 1288.8 | 1330 |
G | Rear Center | 431 | 446 | 460 | 475 |
H | Bottom Bracket Drop | 19.6 | 19.6 | 19.6 | 19.6 |
I | Bottom Bracket Height | 341 | 341 | 341 | 341 |
J | Seat Tube Angle | 77.1° | 77.1° | 77.1° | 77.1° |
K | Seat Tube Length | 400 | 420 | 440 | 470 |
L | Bike Standover | 771 | 775 | 777 | 780 |
M | Effective Top Tube Length | 572 | 595 | 618 | 641 |
N | Offset | 42 | 42 | 42 | 42 |
O | Axle To Crown | 561 | 561 | 561 | 561 |
P | Suggested Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
Frame Material | Carbon |
Recommended Fork Size | 170mm |
Shock | Rockshox Vivid Ultimate Touchdown RC2T R85C26 Tune |
Shock Size / Travel | 205x60mm / 160mm |
Shock Hardware | Upper: Trunnion / Lower: 30x8mm |
Seatpost / Clamp Size | 31.6mm / 34.9mm |
Headset Size | ZS44 Upper / ZS56 Lower |
Bottom Bracket | Threaded 73mm BSA |
Rear Wheel Spacing | 148mm |
Crank Chainline | 52mm & 55mm |
Rear Brake Mount | 200mm Post |
Derailleur Hanger | SRAM UDH |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty