Slideshow Items
From the helm of the Dreadnought, you see no obstacles, only opportunities | All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
A video is being shown
GX RS S Build KitGX RS S+ Build KitX01 RS U Build Kit29" GeometryMX GeometrySpecifications
Dreadnought forged a new path for performance high pivot bikes and cemented the platform's category-defying nature. It dealt handily with the demands of the World Cup Downhill circuit, revelled in the rigours of enduro racing, and endured lap after lap of abuse in the bike park, while still craving more. From the race track to the bike park and everything in between, Dreadnought has proven its unparalleled versatility.
Now it’s time for the big guns to get the V2 treatment. Dreadnought V2 carries the torch forward into a new realm of capability, giving riders even more firepower than ever before. The brand has taken its next-gen suspension system, seen on the class-leading Druid and Supernought, and applied it to their revered brawler of a bike. Forbidden didn’t just up the calibre, add more travel, and call it good. The brand overhauled every detail to refine and distill its purpose into something that exhilarates.
Dreadnought V2 is available in two colours: Bloody Sabbath (Yes, like the legendary rock album) and Fatty T (Yes, like the legendary BC beer).
Frame | Dreadnought V2 Carbon 160mm |
Suspension | Suspension |
Fork | RockShox ZEB Select Charger RC Debonair+ 170mm 44mm |
Shock | RockShox Vivid Select Touchdown RT R85C26 Tune 205x60mm |
Brakes | Brakes |
Brakes | SRAM Maven Bronze 4 Piston |
Brake Rotors | SRAM Centerline 6B 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX AXS T-Type 12sp |
Shifter | SRAM POD |
Cranks | SRAM GX Eagle 32T 165mm |
Cassette | SRAM GX T-Type XD 10-52T 12sp |
Bottom Bracket | SRAM DUB Threaded BSA Wide |
Chain | SRAM GX Transmission Flattop 12sp |
Tensioner / Guide | Forbidden HD Guide |
Controls | Controls |
Handle Bar | Forbidden 35mm Rise S-M:22.5mm / L-XL:30mm Width 800mm |
Stem | Forbidden 35mm Length 40mm |
Grips | Burgtec Bartender Pro |
Headset | Cane Creek 40 |
Saddle | Fizik Terra Alpaca X5 |
Dropper Post | OneUp V3 S:120mm / M:150mm / L:180mm / XL:210mm |
Dropper Lever | OneUp MMX UFT |
Wheels | Wheels |
Wheelset | Crankbrothers Synthesis Enduro Alloy Rims, Crankbrothers Synthesis Enduro Std Hubs, Sapim Race Spokes |
Front Tire | Maxxis Assegai 3C Maxx Grip EXO+ 60tpi Folding TR 29x2.5" |
Rear Tire | Maxxis DHRII 3C MaxxTerra DD 120tpi Folding TR 29/27.5x2.4" |
Frame | Dreadnought V2 Carbon 160mm |
Suspension | Suspension |
Fork | RockShox ZEB Select+ Charger 3 RC2 Debonair+ 170mm 44mm |
Shock | RockShox Vivid Select+ Touchdown RCT R85C26 Tune 205x60mm |
Brakes | Brakes |
Brakes | SRAM Maven Silver 4 Piston |
Brake Rotors | SRAM HS2 6B 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX AXS T-Type 12sp |
Shifter | SRAM POD |
Cranks | SRAM GX Eagle 32T 165mm |
Cassette | SRAM GX T-Type XD 10-52T 12sp |
Bottom Bracket | SRAM DUB Threaded BSA Wide |
Chain | SRAM GX Transmission Flattop 12sp |
Tensioner / Guide | Forbidden HD Guide |
Controls | Controls |
Handle Bar | Burgtec Ride Wide Enduro Alloy 35mm Rise S-M:22.5mm / L-XL:30mm Width 800mm |
Stem | Forbidden 35mm Length 40mm |
Grips | Burgtec Bartender Pro |
Headset | Cane Creek 40 |
Saddle | Fizik Terra Alpaca X5 |
Dropper Post | OneUp V3 S:120mm / M:150mm / L:180mm / XL:210mm |
Dropper Lever | OneUp MMX UFT |
Wheels | Wheels |
Wheelset | Crankbrothers Synthesis Enduro Alloy Rims, Crankbrothers Hubs, Sapim Race Spokes |
Front Tire | Maxxis Assegai 3G MaxxGrip EXO+ 60tpi Folding TR 29x2.5" |
Rear Tire | Maxxis DHRII 3C MaxxTerra DD 120tpi Folding TR 29/27.5x2.4" |
Frame | Dreadnought V2 Carbon 160mm |
Suspension | Suspension |
Fork | RockShox ZEB Ultimate Charger 3 RC2 w/ButterCup Debonair+ 170mm 44mm |
Shock | RockShox Vivid Ultimate Touchdown RC2T R85C26 Tune 205x60mm |
Brakes | Brakes |
Brakes | SRAM Maven Ultimate 4 Piston |
Brake Rotors | SRAM HS2 6B 200mm |
Drivetrain | Drivetrain |
Derailleur | SRAM X0 AXS T-Type 12sp |
Shifter | SRAM Pod Ultimate |
Cranks | SRAM X0 Eagle 32T 165mm |
Cassette | SRAM X0 T-Type 10-52T 12sp |
Bottom Bracket | SRAM DUB Threaded BSA Wide |
Chain | SRAM GX Transmission Flattop 12sp |
Tensioner / Guide | Forbidden HD Guide |
Controls | Controls |
Handle Bar | Burgtec Ride Wide Enduro Carbon 35mm Rise S-M:22.5mm / L-XL:30mm Width 800mm |
Stem | Burgtec OE MK3 Enduro 35mm Length 42.5mm |
Grips | Burgtec Bartender Pro |
Headset | Cane Creek Hellbender 70 |
Saddle | Fizik Terra Alpaca X5 |
Dropper Post | OneUp V3 S:120mm / M:150mm / L:180mm / XL:210mm |
Dropper Lever | OneUp MMX UFT |
Wheels | Wheels |
Wheelset | Crankbrothers Synthesis 11 Carbon Rims, Crankbrothers Hubs, F:Sapim CX Ray / R:CX Sprint Spokes |
Front Tire | Maxxis Assegai 3C Maxx Grip EXO+ 60tpi Folding TR 29x2.5" |
Rear Tire | Maxxis DHRII 3C MaxxTerra DD 120tpi Folding TR 29/27.5x2.4" |
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 435 | 455 | 475 | 495 |
B | Stack | 615 | 628 | 642 | 655 |
C | Head Tube Length | 90 | 105 | 120 | 135 |
D | Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
E | Front Center | 776 | 802 | 829 | 856 |
F | Wheel Base | 1206.5 | 1247.7 | 1288.9 | 1330.1 |
G | Rear Center | 431 | 446 | 460 | 475 |
H | Bottom Bracket Drop | 26 | 26 | 26 | 26 |
I | Bottom Bracket Height | 347 | 347 | 347 | 347 |
J | Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° |
K | Seat Tube Length | 400 | 420 | 440 | 470 |
L | Bike Standover | 771 | 775 | 777 | 780 |
M | Effective Top Tube Length | 571 | 594 | 617 | 640 |
N | Offset | 42 | 42 | 42 | 42 |
O | Axle To Crown | 586 | 586 | 586 | 586 |
P | Suggested Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 430 | 450 | 471 | 491 |
B | Stack | 618 | 632 | 645 | 659 |
C | Head Tube Length | 90 | 105 | 120 | 135 |
D | Head Tube Angle | 63.1° | 63.1° | 63.1° | 63.1° |
E | Front Center | 775 | 802 | 829 | 855 |
F | Wheel Base | 1206.5 | 1247.6 | 1288.8 | 1330 |
G | Rear Center | 431 | 446 | 460 | 475 |
H | Bottom Bracket Drop | 19.6 | 19.6 | 19.6 | 19.6 |
I | Bottom Bracket Height | 341 | 341 | 341 | 341 |
J | Seat Tube Angle | 77.1° | 77.1° | 77.1° | 77.1° |
K | Seat Tube Length | 400 | 420 | 440 | 470 |
L | Bike Standover | 771 | 775 | 777 | 780 |
M | Effective Top Tube Length | 572 | 595 | 618 | 641 |
N | Offset | 42 | 42 | 42 | 42 |
O | Axle To Crown | 561 | 561 | 561 | 561 |
P | Suggested Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
Fork Size | 170mm |
Shock Size / Travel | 205x60mm / 160mm |
Shock Hardware | Upper: Trunnion / Lower: 30x8mm |
Seatpost / Clamp Size | 31.6mm / 34.9mm |
Headset Size | ZS44 / ZS56 |
Bottom Bracket | DUB Threaded BSA |
Rotors Front / Rear | 200mm |
Rear Wheel Spacing | 12x148mm |
Crank Chainline | 55mm |
Rear Brake Mount | 200mm Post Mount |
Derailleur Hanger | SRAM UDH |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty