Slideshow Items
All bikes tagged "Not in store" can be shipped in 2-3 weeks. Financing available, contact for rates. FREE CANADA WIDE, $150 USD SHIPPING
Carbon Deore Build KitCarbon GX Build KitCarbon XO AXS Build KitGeometrySpecifications
Effortlessly explore, seek, and pursue the mountain in ways you never imagined.
The Spur provides a sense of connection to the trail as if it were an extension of your own body. Allowing you to be fast and efficient with an anti-gravity feel and laser-pointer precision. It begs you to climb more, go farther, and descend anything you may encounter along the way. You're rewarded with free speed as every pump and pedal stroke propels you forward while Transition's SBG makes sure you're composed for every root, rock or switchback. Don't judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you're used to, you might actually go faster.
Frame | Transition Spur Carbon 120mm |
Suspension | Suspension |
Fork | Fox Float 34 Rhythm 120mm |
Shock | Fox DPS Performance 190x45mm |
Brakes | Brakes |
Brakes | Shimano Deore M6120 4 Piston |
Brake Rotors | Shimano RT66 180mm |
Drivetrain | Drivetrain |
Derailleur | Shimano Deore M6100 SGS 12sp |
Shifter | Shimano Deore M6100 iSpec EV |
Cranks | Shimano Deore M6100 30T 170mm |
Cassette | Shimano Deore M6100 10-51T |
Bottom Bracket | Shimano |
Chain | Shimano Deore M6100 |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | RaceFace Aeffect R Rise 20mm Width 780mm |
Stem | RaceFace Aeffect R Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA NO.57E |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp (S:150mm, M:180mm, L:210mm, XL:240mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | WTB ST i27 Rims, Novatech D791SB/D902SB Hubs, Pillar Double Butted Spokes |
Front Tire | Maxxis Dissector 3C EXO 29x2.4" |
Rear Tire | Maxxis Rekon 3C EXO 29x2.4" |
Frame | Transition Spur Carbon 120mm |
Suspension | Suspension |
Fork | Fox Float 34 Performance Elite Fit 4 120mm |
Shock | Fox DPS Performance Elite 190x45mm |
Brakes | Brakes |
Brakes | SRAM G2 RSC |
Brake Rotors | SRAM Centerline 180mm |
Drivetrain | Drivetrain |
Derailleur | SRAM GX Eagle |
Shifter | SRAM GX Eagle |
Cranks | SRAM GX Alloy DUB 32T 170mm |
Cassette | SRAM XG 1275 10-52T |
Bottom Bracket | SRAM |
Chain | SRAM GX Eagle |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | ANVL Mandrel Alloy 35 (S-M:800x20mm, L-XL:800x30mm) |
Stem | ANVL Swage Length 40mm |
Grips | ODI Elite Flow Lock-On |
Headset | FSA NO.57E |
Saddle | SDG Bel-Air 3 |
Dropper Post | OneUp (S:150mm, M:180mm, L:210mm, XL:240mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | RaceFace Aeffect R Rims, RaceFace Trace 28H Hubs, RaceFace Double Butted Spokes |
Front Tire | Maxxis Dissector 3C EXO 29x2.4" |
Rear Tire | Maxxis Rekon 3C EXO 29x2.4" |
Frame | Transition Spur Carbon 120mm |
Suspension | Suspension |
Fork | Fox Float 34 Factory Fit 4 120mm |
Shock | Fox Float DPS Factory 3 Pos 190x45mm |
Brakes | Brakes |
Brakes | SRAM G2 RSC |
Brake Rotors | SRAM HS2 180mm |
Drivetrain | Drivetrain |
Derailleur | SRAM XO AXS Eagle Transmission |
Shifter | SRAM POD Ultimate Bridge MMX |
Cranks | SRAM XO Eagle DUB T-Type 32T 170mm |
Cassette | SRAM XS 1295 T-Type 10-52T |
Bottom Bracket | SRAM |
Chain | SRAM XO Eagle Transmission |
Tensioner / Guide | - |
Controls | Controls |
Handle Bar | OneUp Carbon (S-M:800x20mm, L-XL:800x35mm) |
Stem | ANVL Swage Length 40mm |
Grips | ODI Elite Flow |
Headset | FSA NO.57E |
Saddle | SDG Bel-Air 3 or ANVL Forge Cromo |
Dropper Post | OneUp (S:150mm, M:180mm, L-XL:210mm) |
Dropper Lever | OneUp |
Wheels | Wheels |
Wheelset | DT Swiss XRC 1501 Spline 30 Carbon Rims, DT Swiss 240 Ratchet EXP Hubs, DT Swiss Competition Race Spokes |
Front Tire | Maxxis Dissector 3C EXO 29x2.4" |
Rear Tire | Maxxis Rekon 3C EXO 29x2.4" |
(mm) | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 425 | 455 | 480 | 510 |
B | Stack | 600 | 610 | 619 | 632 |
C | Head Tube Length | 100 | 110 | 120 | 135 |
D | Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° |
E | Front Center | 721 | 755 | 784 | 820 |
F | Wheel Base | 1156 | 1190 | 1219 | 1255 |
G | Rear Center | 435 | 435 | 435 | 435 |
H | Bottom Bracket Drop | 40 | 40 | 40 | 40 |
I | Bottom Bracket Height | 335 | 335 | 335 | 335 |
J | Seat Tube Angle | 76.7° | 76.2° | 75.9° | 75.6° |
K | Seat Tube Length | 380 | 410 | 460 | 500 |
L | Bike Stand Over | 662 | 667 | 670 | 677 |
M | Effective Top Tube Length | 569 | 602 | 630 | 664 |
N | Offset | 44 | 44 | 44 | 44 |
O | Axle To Crown | 533 | 533 | 533 | 533 |
P | Rider Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'2" | 6'2" - 6'6" |
Fork Size | 120mm |
Shock Size / Travel | 190x45mm / 120mm |
Shock Hardware | Upper: 30x8mm / Lower: 25x8mm |
Seatpost Diameter | 31.6mm |
Headset Size | Upper: 44mm ZS / Lower: 56mm ZS |
Bottom Bracket | 73mm BSA Threaded |
Rear Wheel Spacing | 12x148mm |
Crank Chainline | 52-55mm |
Rear Brake Mount | 160mm Post Mount, Max rotor size 200mm |
Derailleur Hanger | UDH |
Bike Weight | 12.8kg (Medium GX) // 12.3kg (Medium XO AXS) |
If you have any questions about choosing a bike, don't hesitate to contact our team of professionals to help guide you through the processes. We will reach out to you after the purchase to find the optimal set up for your riding style and weight.
Carousel items
You cart is currently empty